File: /var/log/sysstat/sar16
Linux 6.8.12-9-pve (mare-tim-wwwmocrea) 2026-06-16 _x86_64_ (40 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.23 0.01 2.00 3.41 0.00 0.00 0.12 0.13 0.00 90.10
00:10:01 18 4.82 0.01 2.01 3.11 0.00 0.00 0.17 0.12 0.00 89.76
00:10:01 24 5.38 0.00 2.27 4.91 0.00 0.00 0.15 0.05 0.00 87.23
00:10:01 30 5.16 0.00 2.59 2.36 0.00 0.00 0.18 0.07 0.00 89.64
00:10:01 31 1.58 0.04 1.11 3.24 0.00 0.00 0.00 0.30 0.00 93.74
00:20:01 all 3.46 0.00 2.02 1.66 0.00 0.00 0.15 0.12 0.00 92.59
00:20:01 18 4.34 0.00 2.26 1.79 0.00 0.00 0.21 0.07 0.00 91.34
00:20:01 24 4.12 0.00 2.57 2.16 0.00 0.00 0.22 0.04 0.00 90.90
00:20:01 30 4.09 0.00 2.15 1.89 0.00 0.00 0.17 0.08 0.00 91.62
00:20:01 31 1.29 0.00 1.10 0.82 0.00 0.00 0.00 0.30 0.00 96.48
00:30:01 all 3.12 0.00 1.97 1.89 0.00 0.00 0.15 0.11 0.00 92.76
00:30:01 18 3.51 0.00 1.94 1.73 0.00 0.00 0.21 0.06 0.00 92.55
00:30:01 24 3.87 0.00 2.20 1.85 0.00 0.00 0.18 0.05 0.00 91.85
00:30:01 30 3.80 0.00 2.63 2.25 0.00 0.00 0.19 0.07 0.00 91.06
00:30:01 31 1.32 0.00 1.11 1.74 0.00 0.00 0.00 0.27 0.00 95.56
00:40:01 all 3.64 0.00 1.99 1.30 0.00 0.00 0.15 0.13 0.00 92.79
00:40:01 18 4.25 0.00 1.92 0.92 0.00 0.00 0.20 0.07 0.00 92.63
00:40:01 24 4.93 0.00 2.25 1.41 0.00 0.00 0.19 0.05 0.00 91.17
00:40:01 30 4.13 0.00 2.60 1.87 0.00 0.00 0.20 0.07 0.00 91.13
00:40:01 31 1.28 0.00 1.17 1.00 0.00 0.00 0.00 0.34 0.00 96.20
00:50:01 all 3.35 0.00 1.85 0.49 0.00 0.00 0.16 0.13 0.00 94.01
00:50:01 18 4.29 0.00 1.94 0.64 0.00 0.00 0.23 0.09 0.00 92.81
00:50:01 24 3.57 0.00 2.12 0.38 0.00 0.00 0.19 0.10 0.00 93.65
00:50:01 30 3.71 0.00 2.28 0.54 0.00 0.00 0.21 0.05 0.00 93.21
00:50:01 31 1.84 0.00 1.08 0.41 0.00 0.00 0.00 0.30 0.00 96.36
01:00:01 all 3.25 0.00 2.05 0.92 0.00 0.00 0.14 0.13 0.00 93.51
01:00:01 18 3.79 0.00 1.96 1.01 0.00 0.00 0.20 0.07 0.00 92.97
01:00:01 24 3.94 0.00 2.30 1.48 0.00 0.00 0.18 0.10 0.00 91.99
01:00:01 30 3.72 0.00 2.81 0.79 0.00 0.00 0.19 0.08 0.00 92.42
01:00:01 31 1.56 0.00 1.12 0.40 0.00 0.00 0.00 0.28 0.00 96.64
01:10:01 all 3.85 0.00 2.14 1.44 0.00 0.00 0.15 0.11 0.00 92.31
01:10:01 18 4.98 0.00 2.23 0.82 0.00 0.00 0.21 0.09 0.00 91.66
01:10:01 24 4.22 0.00 2.08 2.76 0.00 0.00 0.18 0.05 0.00 90.71
01:10:01 30 4.98 0.00 2.95 1.61 0.00 0.00 0.23 0.05 0.00 90.19
01:10:01 31 1.21 0.00 1.30 0.58 0.00 0.00 0.00 0.24 0.00 96.66
01:20:00 all 3.83 0.00 1.97 1.20 0.00 0.00 0.17 0.11 0.00 92.71
01:20:00 18 4.15 0.00 2.25 0.84 0.00 0.00 0.24 0.07 0.00 92.45
01:20:00 24 4.29 0.00 2.15 1.42 0.00 0.00 0.20 0.09 0.00 91.85
01:20:00 30 5.09 0.00 2.22 2.14 0.00 0.00 0.24 0.06 0.00 90.26
01:20:00 31 1.83 0.00 1.28 0.41 0.00 0.00 0.01 0.22 0.00 96.26
01:30:00 all 3.31 0.00 1.85 1.79 0.00 0.00 0.16 0.13 0.00 92.77
01:30:00 18 3.62 0.00 1.89 1.52 0.00 0.00 0.23 0.12 0.00 92.62
01:30:00 24 3.57 0.00 2.27 2.33 0.00 0.00 0.19 0.09 0.00 91.54
01:30:00 30 3.93 0.00 2.05 2.81 0.00 0.00 0.21 0.09 0.00 90.91
01:30:00 31 2.11 0.00 1.21 0.50 0.00 0.00 0.00 0.21 0.00 95.97
01:40:00 all 3.88 0.00 1.93 0.61 0.00 0.00 0.15 0.12 0.00 93.31
01:40:00 18 4.75 0.00 1.90 0.45 0.00 0.00 0.20 0.08 0.00 92.62
01:40:00 24 4.23 0.00 2.39 1.20 0.00 0.00 0.17 0.07 0.00 91.94
01:40:00 30 4.98 0.00 2.33 0.55 0.00 0.00 0.22 0.06 0.00 91.85
01:40:00 31 1.56 0.00 1.11 0.26 0.00 0.00 0.00 0.27 0.00 96.80
01:50:00 all 3.11 0.00 1.72 0.40 0.00 0.00 0.14 0.14 0.00 94.49
01:50:00 18 3.81 0.00 1.88 0.35 0.00 0.00 0.21 0.06 0.00 93.68
01:50:00 24 3.84 0.00 2.10 0.49 0.00 0.00 0.18 0.06 0.00 93.33
01:50:00 30 3.23 0.00 1.79 0.50 0.00 0.00 0.18 0.11 0.00 94.18
01:50:00 31 1.58 0.00 1.10 0.25 0.00 0.00 0.01 0.32 0.00 96.75
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.38 0.00 1.69 0.30 0.00 0.00 0.14 0.13 0.00 94.37
02:00:00 18 4.28 0.00 1.90 0.21 0.00 0.00 0.20 0.08 0.00 93.34
02:00:00 24 4.01 0.00 1.93 0.28 0.00 0.00 0.18 0.10 0.00 93.50
02:00:00 30 4.16 0.00 1.91 0.41 0.00 0.00 0.18 0.05 0.00 93.29
02:00:00 31 1.07 0.00 1.01 0.29 0.00 0.00 0.00 0.28 0.00 97.34
02:10:00 all 3.78 0.00 2.02 0.33 0.00 0.00 0.15 0.14 0.00 93.60
02:10:00 18 4.91 0.00 2.05 0.21 0.00 0.00 0.20 0.10 0.00 92.53
02:10:00 24 4.77 0.00 2.82 0.32 0.00 0.00 0.20 0.05 0.00 91.83
02:10:00 30 4.17 0.00 2.15 0.43 0.00 0.00 0.19 0.07 0.00 92.99
02:10:00 31 1.29 0.00 1.05 0.33 0.00 0.00 0.00 0.32 0.00 97.01
02:20:00 all 3.17 0.00 1.82 0.33 0.00 0.00 0.14 0.11 0.00 94.42
02:20:00 18 2.92 0.00 1.71 0.23 0.00 0.00 0.20 0.09 0.00 94.85
02:20:00 24 3.32 0.00 2.21 0.32 0.00 0.00 0.19 0.03 0.00 93.93
02:20:00 30 3.76 0.00 1.85 0.45 0.00 0.00 0.18 0.05 0.00 93.69
02:20:00 31 2.69 0.00 1.51 0.33 0.00 0.00 0.00 0.28 0.00 95.20
02:30:00 all 4.13 0.00 2.06 0.59 0.00 0.00 0.14 0.11 0.00 92.97
02:30:00 18 3.91 0.00 2.35 0.68 0.00 0.00 0.19 0.08 0.00 92.79
02:30:00 24 4.68 0.00 2.13 0.56 0.00 0.00 0.19 0.10 0.00 92.34
02:30:00 30 4.37 0.00 2.30 0.72 0.00 0.00 0.17 0.05 0.00 92.38
02:30:00 31 3.58 0.00 1.46 0.38 0.00 0.00 0.01 0.23 0.00 94.35
02:40:00 all 4.02 0.00 2.01 0.30 0.00 0.00 0.14 0.12 0.00 93.40
02:40:00 18 4.74 0.00 2.31 0.23 0.00 0.00 0.18 0.07 0.00 92.47
02:40:00 24 4.46 0.00 1.91 0.35 0.00 0.00 0.18 0.07 0.00 93.03
02:40:00 30 4.18 0.00 2.40 0.37 0.00 0.00 0.20 0.03 0.00 92.82
02:40:00 31 2.72 0.00 1.45 0.25 0.00 0.00 0.01 0.30 0.00 95.29
02:50:00 all 3.51 0.00 1.74 0.35 0.00 0.00 0.14 0.10 0.00 94.14
02:50:00 18 4.09 0.00 1.87 0.29 0.00 0.00 0.19 0.05 0.00 93.51
02:50:00 24 3.82 0.00 2.15 0.35 0.00 0.00 0.19 0.05 0.00 93.45
02:50:00 30 4.57 0.00 1.87 0.48 0.00 0.00 0.20 0.05 0.00 92.83
02:50:00 31 1.60 0.00 1.10 0.29 0.00 0.00 0.00 0.26 0.00 96.76
03:00:00 all 4.04 0.00 1.85 0.78 0.00 0.00 0.14 0.12 0.00 93.08
03:00:00 18 4.34 0.00 1.85 0.42 0.00 0.00 0.19 0.10 0.00 93.09
03:00:00 24 4.66 0.00 1.98 0.62 0.00 0.00 0.18 0.07 0.00 92.49
03:00:00 30 4.50 0.00 2.22 1.28 0.00 0.00 0.18 0.06 0.00 91.76
03:00:00 31 2.65 0.00 1.33 0.81 0.00 0.00 0.00 0.23 0.00 94.97
03:10:00 all 3.56 0.00 1.80 1.07 0.00 0.00 0.13 0.14 0.00 93.30
03:10:00 18 3.72 0.00 1.75 0.98 0.00 0.00 0.19 0.14 0.00 93.22
03:10:00 24 4.16 0.00 1.96 0.96 0.00 0.00 0.17 0.12 0.00 92.63
03:10:00 30 4.56 0.00 2.18 1.31 0.00 0.00 0.17 0.08 0.00 91.70
03:10:00 31 1.81 0.00 1.30 1.03 0.00 0.00 0.00 0.21 0.00 95.65
03:20:00 all 3.31 0.00 1.89 1.43 0.00 0.00 0.14 0.11 0.00 93.12
03:20:00 18 3.68 0.00 1.71 0.84 0.00 0.00 0.19 0.07 0.00 93.51
03:20:00 24 4.45 0.00 2.37 2.15 0.00 0.00 0.19 0.06 0.00 90.79
03:20:00 30 3.46 0.00 2.33 1.54 0.00 0.00 0.18 0.08 0.00 92.40
03:20:00 31 1.67 0.00 1.14 1.19 0.00 0.00 0.00 0.22 0.00 95.78
03:30:00 all 2.69 0.00 1.58 1.85 0.00 0.00 0.12 0.12 0.00 93.65
03:30:00 18 2.59 0.00 1.58 3.05 0.00 0.00 0.18 0.11 0.00 92.49
03:30:00 24 3.37 0.00 1.83 1.70 0.00 0.00 0.15 0.05 0.00 92.91
03:30:00 30 3.32 0.00 1.70 1.21 0.00 0.00 0.13 0.12 0.00 93.51
03:30:00 31 1.48 0.00 1.22 1.43 0.00 0.00 0.00 0.19 0.00 95.68
03:40:00 all 2.89 0.00 1.71 1.11 0.00 0.00 0.11 0.14 0.00 94.04
03:40:00 18 3.20 0.00 2.21 0.87 0.00 0.00 0.17 0.10 0.00 93.45
03:40:00 24 3.56 0.00 1.72 1.90 0.00 0.00 0.14 0.11 0.00 92.56
03:40:00 30 3.47 0.00 1.67 0.71 0.00 0.00 0.14 0.09 0.00 93.93
03:40:00 31 1.34 0.00 1.25 0.96 0.00 0.00 0.00 0.26 0.00 96.19
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.61 0.00 1.79 0.69 0.00 0.00 0.13 0.13 0.00 93.66
03:50:00 18 4.12 0.00 1.78 1.00 0.00 0.00 0.19 0.08 0.00 92.83
03:50:00 24 4.22 0.00 2.33 0.79 0.00 0.00 0.17 0.08 0.00 92.41
03:50:00 30 3.87 0.00 1.84 0.75 0.00 0.00 0.17 0.14 0.00 93.24
03:50:00 31 2.22 0.00 1.21 0.21 0.00 0.00 0.00 0.21 0.00 96.14
04:00:01 all 3.21 0.00 1.70 1.53 0.00 0.00 0.13 0.16 0.00 93.27
04:00:01 18 3.79 0.00 1.64 0.70 0.00 0.00 0.17 0.10 0.00 93.60
04:00:01 24 3.58 0.00 1.74 2.85 0.00 0.00 0.17 0.17 0.00 91.49
04:00:01 30 4.30 0.00 2.53 1.61 0.00 0.00 0.19 0.08 0.00 91.31
04:00:01 31 1.20 0.00 0.90 0.96 0.00 0.00 0.00 0.30 0.00 96.64
04:10:01 all 3.07 0.00 1.54 1.58 0.00 0.00 0.11 0.18 0.00 93.52
04:10:01 18 3.60 0.00 1.52 1.69 0.00 0.00 0.15 0.16 0.00 92.86
04:10:01 24 3.83 0.00 1.84 1.49 0.00 0.00 0.14 0.16 0.00 92.55
04:10:01 30 3.43 0.00 1.66 1.57 0.00 0.00 0.15 0.15 0.00 93.04
04:10:01 31 1.44 0.00 1.15 1.56 0.00 0.00 0.00 0.25 0.00 95.60
04:20:01 all 3.17 0.00 1.61 0.43 0.00 0.00 0.12 0.15 0.00 94.52
04:20:01 18 3.79 0.00 1.89 0.33 0.00 0.00 0.16 0.12 0.00 93.70
04:20:01 24 3.83 0.00 1.89 0.51 0.00 0.00 0.16 0.13 0.00 93.48
04:20:01 30 3.89 0.00 1.73 0.51 0.00 0.00 0.17 0.11 0.00 93.59
04:20:01 31 1.17 0.00 0.94 0.35 0.00 0.00 0.00 0.23 0.00 97.30
04:30:01 all 3.30 0.00 1.80 0.73 0.00 0.00 0.13 0.14 0.00 93.90
04:30:01 18 3.81 0.00 1.73 0.52 0.00 0.00 0.18 0.11 0.00 93.64
04:30:01 24 4.19 0.00 2.15 0.92 0.00 0.00 0.17 0.10 0.00 92.46
04:30:01 30 3.94 0.00 1.98 1.00 0.00 0.00 0.16 0.05 0.00 92.87
04:30:01 31 1.27 0.00 1.35 0.48 0.00 0.00 0.00 0.30 0.00 96.60
04:40:01 all 3.73 0.00 2.05 1.23 0.00 0.00 0.13 0.12 0.00 92.74
04:40:01 18 4.37 0.00 1.88 1.23 0.00 0.00 0.18 0.08 0.00 92.26
04:40:01 24 4.58 0.00 2.40 0.96 0.00 0.00 0.17 0.12 0.00 91.76
04:40:01 30 4.43 0.00 2.39 1.27 0.00 0.00 0.17 0.07 0.00 91.68
04:40:01 31 1.55 0.00 1.53 1.44 0.00 0.00 0.00 0.22 0.00 95.26
04:50:01 all 3.70 0.00 1.84 0.87 0.00 0.00 0.14 0.15 0.00 93.30
04:50:01 18 4.55 0.00 1.84 1.33 0.00 0.00 0.19 0.15 0.00 91.93
04:50:01 24 4.49 0.00 2.30 0.62 0.00 0.00 0.17 0.10 0.00 92.32
04:50:01 30 4.34 0.00 2.10 0.99 0.00 0.00 0.19 0.11 0.00 92.27
04:50:01 31 1.43 0.00 1.11 0.53 0.00 0.00 0.00 0.26 0.00 96.66
05:00:01 all 3.11 0.00 1.68 0.78 0.00 0.00 0.12 0.17 0.00 94.15
05:00:01 18 3.42 0.00 1.72 0.44 0.00 0.00 0.17 0.11 0.00 94.14
05:00:01 24 3.89 0.00 2.04 1.04 0.00 0.00 0.13 0.10 0.00 92.81
05:00:01 30 3.67 0.00 1.82 1.04 0.00 0.00 0.16 0.10 0.00 93.21
05:00:01 31 1.45 0.00 1.15 0.60 0.00 0.00 0.00 0.37 0.00 96.42
05:10:01 all 3.03 0.00 1.77 0.47 0.00 0.00 0.12 0.14 0.00 94.46
05:10:01 18 3.31 0.00 2.28 0.23 0.00 0.00 0.16 0.09 0.00 93.93
05:10:01 24 3.54 0.00 1.88 0.64 0.00 0.00 0.14 0.11 0.00 93.69
05:10:01 30 3.43 0.00 1.81 0.55 0.00 0.00 0.16 0.08 0.00 93.97
05:10:01 31 1.83 0.00 1.13 0.47 0.00 0.00 0.00 0.30 0.00 96.26
05:20:01 all 3.23 0.00 1.86 0.49 0.00 0.00 0.12 0.13 0.00 94.17
05:20:01 18 3.68 0.00 2.17 0.32 0.00 0.00 0.17 0.14 0.00 93.52
05:20:01 24 3.97 0.00 2.04 0.50 0.00 0.00 0.16 0.09 0.00 93.23
05:20:01 30 3.70 0.00 1.85 0.51 0.00 0.00 0.16 0.10 0.00 93.67
05:20:01 31 1.57 0.00 1.39 0.61 0.00 0.00 0.00 0.18 0.00 96.24
05:30:01 all 3.10 0.00 1.68 0.40 0.00 0.00 0.13 0.16 0.00 94.53
05:30:01 18 4.02 0.00 1.89 0.29 0.00 0.00 0.18 0.14 0.00 93.48
05:30:01 24 3.22 0.00 1.84 0.35 0.00 0.00 0.15 0.13 0.00 94.30
05:30:01 30 4.01 0.00 1.99 0.56 0.00 0.00 0.17 0.10 0.00 93.16
05:30:01 31 1.15 0.00 0.98 0.42 0.00 0.00 0.00 0.27 0.00 97.18
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 2.85 0.00 1.73 0.31 0.00 0.00 0.14 0.15 0.00 94.81
05:40:01 18 3.08 0.00 2.01 0.19 0.00 0.00 0.18 0.11 0.00 94.43
05:40:01 24 3.63 0.00 2.06 0.32 0.00 0.00 0.18 0.13 0.00 93.68
05:40:01 30 3.40 0.00 1.80 0.44 0.00 0.00 0.19 0.11 0.00 94.05
05:40:01 31 1.29 0.00 1.06 0.31 0.00 0.00 0.00 0.24 0.00 97.09
05:50:01 all 2.81 0.00 1.71 0.28 0.00 0.00 0.12 0.16 0.00 94.93
05:50:01 18 3.62 0.00 1.84 0.24 0.00 0.00 0.15 0.12 0.00 94.04
05:50:01 24 3.47 0.00 2.02 0.25 0.00 0.00 0.18 0.08 0.00 94.01
05:50:01 30 3.07 0.00 1.89 0.38 0.00 0.00 0.15 0.08 0.00 94.43
05:50:01 31 1.11 0.00 1.08 0.25 0.00 0.00 0.00 0.34 0.00 97.21
06:00:01 all 2.51 0.00 1.62 0.25 0.00 0.00 0.12 0.16 0.00 95.33
06:00:01 18 3.16 0.00 1.85 0.17 0.00 0.00 0.17 0.11 0.00 94.54
06:00:01 24 3.17 0.00 1.84 0.26 0.00 0.00 0.17 0.15 0.00 94.42
06:00:01 30 2.55 0.00 1.59 0.32 0.00 0.00 0.16 0.13 0.00 95.25
06:00:01 31 1.18 0.00 1.19 0.26 0.00 0.00 0.00 0.25 0.00 97.12
06:10:01 all 2.78 0.00 1.64 0.29 0.00 0.00 0.14 0.21 0.00 94.94
06:10:01 18 3.18 0.00 1.70 0.18 0.00 0.00 0.18 0.19 0.00 94.56
06:10:01 24 3.56 0.00 2.19 0.23 0.00 0.00 0.18 0.17 0.00 93.68
06:10:01 30 3.32 0.00 1.76 0.42 0.00 0.00 0.19 0.14 0.00 94.17
06:10:01 31 1.08 0.00 0.93 0.32 0.00 0.00 0.00 0.33 0.00 97.34
06:20:01 all 3.03 0.00 1.95 0.23 0.00 0.00 0.13 0.14 0.00 94.51
06:20:01 18 3.08 0.00 1.59 0.18 0.00 0.00 0.17 0.12 0.00 94.85
06:20:01 24 4.39 0.00 2.58 0.29 0.00 0.00 0.17 0.11 0.00 92.46
06:20:01 30 3.60 0.00 2.45 0.28 0.00 0.00 0.18 0.09 0.00 93.39
06:20:01 31 1.06 0.00 1.20 0.17 0.00 0.00 0.00 0.23 0.00 97.33
06:30:01 all 2.98 0.00 1.69 0.40 0.00 0.00 0.12 0.14 0.00 94.67
06:30:01 18 3.66 0.00 2.00 0.40 0.00 0.00 0.18 0.10 0.00 93.66
06:30:01 24 3.75 0.00 2.25 0.74 0.00 0.00 0.15 0.06 0.00 93.05
06:30:01 30 3.24 0.00 1.62 0.31 0.00 0.00 0.15 0.10 0.00 94.57
06:30:01 31 1.28 0.00 0.90 0.15 0.00 0.00 0.00 0.30 0.00 97.37
06:40:01 all 2.60 0.00 1.63 0.24 0.00 0.00 0.13 0.11 0.00 95.29
06:40:01 18 3.24 0.00 1.57 0.20 0.00 0.00 0.17 0.07 0.00 94.76
06:40:01 24 3.02 0.00 1.78 0.26 0.00 0.00 0.16 0.05 0.00 94.74
06:40:01 30 3.11 0.00 2.30 0.31 0.00 0.00 0.17 0.04 0.00 94.07
06:40:01 31 1.06 0.00 0.88 0.19 0.00 0.00 0.00 0.29 0.00 97.58
06:50:01 all 3.00 0.00 1.59 0.22 0.00 0.00 0.10 0.11 0.00 94.97
06:50:01 18 3.51 0.00 1.70 0.20 0.00 0.00 0.14 0.05 0.00 94.41
06:50:01 24 3.76 0.00 1.66 0.22 0.00 0.00 0.14 0.06 0.00 94.15
06:50:01 30 3.56 0.00 2.06 0.27 0.00 0.00 0.13 0.06 0.00 93.91
06:50:01 31 1.19 0.00 0.95 0.19 0.00 0.00 0.00 0.25 0.00 97.42
07:00:01 all 2.94 0.00 1.76 0.26 0.00 0.00 0.12 0.14 0.00 94.78
07:00:01 18 3.62 0.00 1.93 0.17 0.00 0.00 0.17 0.09 0.00 94.01
07:00:01 24 3.55 0.00 1.91 0.23 0.00 0.00 0.16 0.06 0.00 94.09
07:00:01 30 3.35 0.00 1.94 0.39 0.00 0.00 0.16 0.09 0.00 94.06
07:00:01 31 1.25 0.00 1.25 0.25 0.00 0.00 0.00 0.29 0.00 96.97
07:10:01 all 2.63 0.00 1.46 0.67 0.00 0.00 0.12 0.14 0.00 94.99
07:10:01 18 2.82 0.00 1.43 0.59 0.00 0.00 0.16 0.10 0.00 94.90
07:10:01 24 3.19 0.00 1.75 0.86 0.00 0.00 0.15 0.10 0.00 93.94
07:10:01 30 3.10 0.00 1.67 0.81 0.00 0.00 0.16 0.14 0.00 94.12
07:10:01 31 1.40 0.00 0.99 0.43 0.00 0.00 0.01 0.20 0.00 96.98
07:20:01 all 4.33 0.00 1.71 0.65 0.00 0.00 0.12 0.13 0.00 93.06
07:20:01 18 4.49 0.00 1.81 0.37 0.00 0.00 0.17 0.09 0.00 93.08
07:20:01 24 5.66 0.00 2.04 1.12 0.00 0.00 0.15 0.07 0.00 90.96
07:20:01 30 5.25 0.00 1.95 0.71 0.00 0.00 0.17 0.06 0.00 91.87
07:20:01 31 1.92 0.00 1.07 0.40 0.00 0.00 0.01 0.29 0.00 96.31
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 2.80 0.00 1.50 0.46 0.00 0.00 0.10 0.15 0.00 94.99
07:30:01 18 3.07 0.00 1.74 0.26 0.00 0.00 0.15 0.12 0.00 94.66
07:30:01 24 3.26 0.00 1.62 0.76 0.00 0.00 0.12 0.13 0.00 94.10
07:30:01 30 3.08 0.00 1.59 0.44 0.00 0.00 0.15 0.10 0.00 94.64
07:30:01 31 1.77 0.00 1.05 0.37 0.00 0.00 0.01 0.27 0.00 96.54
07:40:01 all 2.72 0.00 1.44 0.36 0.00 0.00 0.09 0.17 0.00 95.21
07:40:01 18 3.00 0.00 1.40 0.27 0.00 0.00 0.13 0.13 0.00 95.07
07:40:01 24 2.98 0.00 1.48 0.26 0.00 0.00 0.11 0.21 0.00 94.96
07:40:01 30 3.06 0.00 1.56 0.53 0.00 0.00 0.13 0.13 0.00 94.58
07:40:01 31 1.84 0.00 1.32 0.39 0.00 0.00 0.00 0.21 0.00 96.24
07:50:01 all 4.32 0.00 1.75 0.36 0.00 0.00 0.11 0.13 0.00 93.33
07:50:01 18 4.87 0.00 1.69 0.29 0.00 0.00 0.15 0.12 0.00 92.89
07:50:01 24 5.36 0.00 2.29 0.33 0.00 0.00 0.13 0.10 0.00 91.79
07:50:01 30 4.70 0.00 1.95 0.50 0.00 0.00 0.15 0.09 0.00 92.61
07:50:01 31 2.35 0.00 1.09 0.31 0.00 0.00 0.00 0.23 0.00 96.02
08:00:01 all 3.65 0.00 1.69 0.47 0.00 0.00 0.11 0.14 0.00 93.94
08:00:01 18 4.55 0.00 1.77 0.53 0.00 0.00 0.15 0.13 0.00 92.87
08:00:01 24 4.13 0.00 1.91 0.46 0.00 0.00 0.14 0.11 0.00 93.26
08:00:01 30 4.33 0.00 2.03 0.55 0.00 0.00 0.14 0.10 0.00 92.84
08:00:01 31 1.61 0.00 1.06 0.33 0.00 0.00 0.00 0.23 0.00 96.77
08:10:01 all 3.32 0.00 1.70 0.43 0.00 0.00 0.11 0.15 0.00 94.28
08:10:01 18 3.85 0.00 1.66 0.29 0.00 0.00 0.15 0.11 0.00 93.94
08:10:01 24 3.96 0.00 1.72 0.42 0.00 0.00 0.16 0.07 0.00 93.66
08:10:01 30 3.79 0.00 2.28 0.59 0.00 0.00 0.14 0.10 0.00 93.10
08:10:01 31 1.70 0.00 1.14 0.44 0.00 0.00 0.00 0.31 0.00 96.41
08:20:01 all 4.20 0.00 1.80 0.24 0.00 0.00 0.12 0.11 0.00 93.54
08:20:01 18 4.91 0.00 1.69 0.20 0.00 0.00 0.16 0.08 0.00 92.98
08:20:01 24 4.14 0.00 1.73 0.30 0.00 0.00 0.16 0.08 0.00 93.60
08:20:01 30 5.40 0.00 2.72 0.28 0.00 0.00 0.17 0.03 0.00 91.41
08:20:01 31 2.37 0.00 1.06 0.18 0.00 0.00 0.00 0.24 0.00 96.15
08:30:01 all 3.77 0.00 1.80 0.49 0.00 0.00 0.12 0.14 0.00 93.69
08:30:01 18 4.41 0.00 1.78 0.30 0.00 0.00 0.18 0.13 0.00 93.20
08:30:01 24 4.28 0.00 1.88 0.68 0.00 0.00 0.15 0.10 0.00 92.91
08:30:01 30 4.25 0.00 1.97 0.60 0.00 0.00 0.16 0.13 0.00 92.89
08:30:01 31 2.14 0.00 1.55 0.38 0.00 0.00 0.00 0.18 0.00 95.75
08:40:01 all 3.18 0.00 1.77 0.29 0.00 0.00 0.11 0.12 0.00 94.52
08:40:01 18 3.69 0.00 2.00 0.21 0.00 0.00 0.15 0.12 0.00 93.83
08:40:01 24 3.70 0.00 2.32 0.27 0.00 0.00 0.13 0.05 0.00 93.53
08:40:01 30 3.66 0.00 1.66 0.35 0.00 0.00 0.17 0.08 0.00 94.08
08:40:01 31 1.69 0.00 1.10 0.32 0.00 0.00 0.00 0.22 0.00 96.65
08:50:01 all 3.85 0.00 1.80 0.29 0.00 0.00 0.13 0.13 0.00 93.80
08:50:01 18 4.63 0.00 1.97 0.18 0.00 0.00 0.18 0.08 0.00 92.96
08:50:01 24 4.32 0.00 2.36 0.26 0.00 0.00 0.16 0.09 0.00 92.82
08:50:01 30 3.69 0.00 1.74 0.37 0.00 0.00 0.17 0.12 0.00 93.91
08:50:01 31 2.77 0.00 1.14 0.35 0.00 0.00 0.00 0.24 0.00 95.49
09:00:01 all 3.68 0.00 1.79 0.31 0.00 0.00 0.11 0.12 0.00 93.98
09:00:01 18 3.68 0.00 2.16 0.19 0.00 0.00 0.17 0.07 0.00 93.73
09:00:01 24 4.19 0.00 2.11 0.23 0.00 0.00 0.14 0.08 0.00 93.26
09:00:01 30 3.88 0.00 1.69 0.35 0.00 0.00 0.14 0.12 0.00 93.82
09:00:01 31 2.98 0.00 1.21 0.49 0.00 0.00 0.00 0.22 0.00 95.10
09:10:01 all 2.63 0.00 1.44 0.32 0.00 0.00 0.11 0.14 0.00 95.37
09:10:01 18 3.08 0.00 1.48 0.27 0.00 0.00 0.15 0.12 0.00 94.91
09:10:01 24 2.50 0.00 1.74 0.26 0.00 0.00 0.14 0.10 0.00 95.27
09:10:01 30 2.91 0.00 1.48 0.44 0.00 0.00 0.14 0.14 0.00 94.89
09:10:01 31 2.01 0.00 1.05 0.32 0.00 0.00 0.00 0.22 0.00 96.40
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 2.30 0.00 1.41 0.34 0.00 0.00 0.12 0.17 0.00 95.66
09:20:01 18 2.59 0.00 1.34 0.42 0.00 0.00 0.16 0.16 0.00 95.33
09:20:01 24 2.97 0.00 1.86 0.26 0.00 0.00 0.16 0.13 0.00 94.63
09:20:01 30 2.49 0.00 1.51 0.43 0.00 0.00 0.14 0.14 0.00 95.28
09:20:01 31 1.17 0.00 0.93 0.27 0.00 0.00 0.00 0.26 0.00 97.37
09:30:01 all 2.18 0.01 1.46 0.55 0.00 0.00 0.10 0.15 0.00 95.56
09:30:01 18 2.55 0.00 1.39 0.38 0.00 0.00 0.15 0.17 0.00 95.36
09:30:01 24 2.40 0.01 1.56 0.51 0.00 0.00 0.12 0.15 0.00 95.25
09:30:01 30 2.52 0.00 1.46 0.77 0.00 0.00 0.12 0.14 0.00 94.99
