File: /var/log/sysstat/sar15
Linux 6.8.12-9-pve (mare-tim-wwwmocrea) 2026-06-15 _x86_64_ (40 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.62 0.01 2.45 1.72 0.00 0.00 0.18 0.11 0.00 89.91
00:10:00 18 5.71 0.00 2.47 0.99 0.00 0.00 0.25 0.13 0.00 90.46
00:10:00 24 7.51 0.00 2.86 2.02 0.00 0.00 0.22 0.08 0.00 87.31
00:10:00 30 7.24 0.01 3.05 2.31 0.00 0.00 0.26 0.06 0.00 87.07
00:10:00 31 2.04 0.03 1.43 1.54 0.00 0.00 0.01 0.17 0.00 94.79
00:20:00 all 2.98 0.00 2.12 1.49 0.00 0.00 0.17 0.15 0.00 93.09
00:20:00 18 3.76 0.00 2.87 0.83 0.00 0.00 0.25 0.10 0.00 92.18
00:20:00 24 3.17 0.00 2.33 1.65 0.00 0.00 0.21 0.17 0.00 92.47
00:20:00 30 3.60 0.00 2.08 2.20 0.00 0.00 0.23 0.09 0.00 91.78
00:20:00 31 1.39 0.00 1.21 1.28 0.00 0.00 0.00 0.23 0.00 95.89
00:30:00 all 2.77 0.00 1.78 1.54 0.00 0.00 0.14 0.16 0.00 93.62
00:30:00 18 3.74 0.00 2.18 0.71 0.00 0.00 0.20 0.15 0.00 93.01
00:30:00 24 3.19 0.00 1.92 2.23 0.00 0.00 0.18 0.19 0.00 92.28
00:30:00 30 2.90 0.00 1.89 1.78 0.00 0.00 0.18 0.10 0.00 93.15
00:30:00 31 1.24 0.00 1.13 1.42 0.00 0.00 0.00 0.19 0.00 96.02
00:40:00 all 2.78 0.00 1.95 1.56 0.00 0.00 0.17 0.14 0.00 93.40
00:40:00 18 3.21 0.00 2.26 0.48 0.00 0.00 0.24 0.10 0.00 93.72
00:40:00 24 3.12 0.00 1.88 2.95 0.00 0.00 0.19 0.09 0.00 91.76
00:40:00 30 3.32 0.00 2.08 1.69 0.00 0.00 0.24 0.08 0.00 92.59
00:40:00 31 1.47 0.00 1.58 1.15 0.00 0.00 0.00 0.28 0.00 95.52
00:50:00 all 2.99 0.00 1.72 1.39 0.00 0.00 0.13 0.18 0.00 93.59
00:50:00 18 3.31 0.00 1.84 0.78 0.00 0.00 0.19 0.20 0.00 93.69
00:50:00 24 3.26 0.00 1.76 2.39 0.00 0.00 0.17 0.18 0.00 92.23
00:50:00 30 3.88 0.00 2.19 1.32 0.00 0.00 0.17 0.12 0.00 92.32
00:50:00 31 1.51 0.00 1.11 1.08 0.00 0.00 0.00 0.22 0.00 96.08
01:00:01 all 3.28 0.00 1.75 1.16 0.00 0.00 0.13 0.14 0.00 93.54
01:00:01 18 3.59 0.00 1.68 0.56 0.00 0.00 0.18 0.16 0.00 93.83
01:00:01 24 3.60 0.00 1.92 1.56 0.00 0.00 0.17 0.11 0.00 92.63
01:00:01 30 4.23 0.00 2.08 1.56 0.00 0.00 0.17 0.15 0.00 91.81
01:00:01 31 1.70 0.00 1.32 0.96 0.00 0.00 0.00 0.15 0.00 95.88
01:10:01 all 3.04 0.00 1.76 1.07 0.00 0.00 0.13 0.16 0.00 93.84
01:10:01 18 3.34 0.00 2.04 0.52 0.00 0.00 0.19 0.18 0.00 93.74
01:10:01 24 3.35 0.00 1.79 0.78 0.00 0.00 0.16 0.18 0.00 93.74
01:10:01 30 3.64 0.00 1.75 0.76 0.00 0.00 0.17 0.18 0.00 93.49
01:10:01 31 1.83 0.00 1.47 2.20 0.00 0.00 0.00 0.11 0.00 94.40
01:20:01 all 3.18 0.00 1.86 0.81 0.00 0.00 0.14 0.18 0.00 93.84
01:20:01 18 3.86 0.00 1.85 0.39 0.00 0.00 0.20 0.20 0.00 93.51
01:20:01 24 3.51 0.00 1.83 1.13 0.00 0.00 0.15 0.18 0.00 93.21
01:20:01 30 3.79 0.00 2.47 0.96 0.00 0.00 0.21 0.16 0.00 92.41
01:20:01 31 1.55 0.00 1.31 0.75 0.00 0.00 0.00 0.17 0.00 96.22
01:30:01 all 4.55 0.00 1.98 0.65 0.00 0.00 0.14 0.16 0.00 92.53
01:30:01 18 6.01 0.00 2.60 0.25 0.00 0.00 0.20 0.09 0.00 90.85
01:30:01 24 5.09 0.00 2.14 0.49 0.00 0.00 0.18 0.15 0.00 91.95
01:30:01 30 5.72 0.00 2.01 0.93 0.00 0.00 0.19 0.14 0.00 91.01
01:30:01 31 1.39 0.00 1.18 0.91 0.00 0.00 0.00 0.24 0.00 96.28
01:40:01 all 3.65 0.00 1.91 0.88 0.00 0.00 0.14 0.14 0.00 93.28
01:40:01 18 4.43 0.00 2.41 0.29 0.00 0.00 0.20 0.08 0.00 92.58
01:40:01 24 4.45 0.00 2.21 0.58 0.00 0.00 0.18 0.09 0.00 92.48
01:40:01 30 4.62 0.00 1.89 1.92 0.00 0.00 0.19 0.10 0.00 91.27
01:40:01 31 1.08 0.00 1.13 0.72 0.00 0.00 0.00 0.29 0.00 96.78
01:50:01 all 2.98 0.00 1.80 0.57 0.00 0.00 0.15 0.16 0.00 94.33
01:50:01 18 3.60 0.00 2.43 0.34 0.00 0.00 0.20 0.12 0.00 93.32
01:50:01 24 3.50 0.00 1.86 0.55 0.00 0.00 0.20 0.12 0.00 93.78
01:50:01 30 3.54 0.00 1.83 0.97 0.00 0.00 0.18 0.11 0.00 93.37
01:50:01 31 1.31 0.00 1.11 0.43 0.00 0.00 0.00 0.30 0.00 96.86
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.94 0.00 1.70 0.59 0.00 0.00 0.13 0.14 0.00 94.49
02:00:01 18 3.36 0.00 1.86 0.60 0.00 0.00 0.19 0.12 0.00 93.87
02:00:01 24 4.35 0.00 2.27 0.74 0.00 0.00 0.18 0.09 0.00 92.36
02:00:01 30 2.92 0.00 1.63 0.59 0.00 0.00 0.16 0.11 0.00 94.58
02:00:01 31 1.14 0.00 1.04 0.44 0.00 0.00 0.00 0.25 0.00 97.13
02:10:01 all 3.57 0.00 1.94 0.44 0.00 0.00 0.13 0.15 0.00 93.76
02:10:01 18 4.01 0.00 2.14 0.58 0.00 0.00 0.18 0.13 0.00 92.97
02:10:01 24 4.32 0.00 2.36 0.49 0.00 0.00 0.18 0.09 0.00 92.56
02:10:01 30 4.67 0.00 2.13 0.46 0.00 0.00 0.18 0.11 0.00 92.45
02:10:01 31 1.31 0.00 1.13 0.26 0.00 0.00 0.00 0.27 0.00 97.03
02:20:01 all 2.91 0.00 1.82 0.59 0.00 0.00 0.13 0.15 0.00 94.41
02:20:01 18 3.59 0.00 1.72 0.77 0.00 0.00 0.18 0.20 0.00 93.54
02:20:01 24 4.08 0.00 2.67 0.35 0.00 0.00 0.18 0.12 0.00 92.61
02:20:01 30 2.78 0.00 1.78 0.79 0.00 0.00 0.16 0.18 0.00 94.32
02:20:01 31 1.21 0.00 1.10 0.44 0.00 0.00 0.00 0.10 0.00 97.15
02:30:01 all 2.96 0.00 1.71 0.48 0.00 0.00 0.12 0.18 0.00 94.54
02:30:01 18 3.34 0.00 1.65 0.35 0.00 0.00 0.16 0.14 0.00 94.35
02:30:01 24 3.85 0.00 2.28 0.79 0.00 0.00 0.15 0.13 0.00 92.80
02:30:01 30 3.28 0.00 1.87 0.35 0.00 0.00 0.17 0.21 0.00 94.12
02:30:01 31 1.40 0.00 1.06 0.41 0.00 0.00 0.00 0.25 0.00 96.88
02:40:01 all 4.04 0.00 1.99 0.41 0.00 0.00 0.13 0.13 0.00 93.29
02:40:01 18 4.77 0.00 2.24 0.20 0.00 0.00 0.18 0.16 0.00 92.45
02:40:01 24 4.96 0.00 2.29 0.52 0.00 0.00 0.16 0.14 0.00 91.93
02:40:01 30 5.01 0.00 2.28 0.36 0.00 0.00 0.18 0.10 0.00 92.07
02:40:01 31 1.46 0.00 1.16 0.57 0.00 0.00 0.00 0.11 0.00 96.69
02:50:01 all 3.30 0.00 1.86 0.29 0.00 0.00 0.13 0.12 0.00 94.30
02:50:01 18 4.43 0.00 2.12 0.20 0.00 0.00 0.18 0.14 0.00 92.93
02:50:01 24 4.04 0.00 1.85 0.28 0.00 0.00 0.17 0.12 0.00 93.55
02:50:01 30 3.60 0.00 2.31 0.37 0.00 0.00 0.18 0.07 0.00 93.48
02:50:01 31 1.14 0.00 1.17 0.31 0.00 0.00 0.00 0.16 0.00 97.23
03:00:01 all 3.49 0.00 1.82 0.45 0.00 0.00 0.12 0.13 0.00 93.99
03:00:01 18 4.33 0.00 2.07 0.32 0.00 0.00 0.15 0.08 0.00 93.05
03:00:01 24 3.96 0.00 1.95 0.57 0.00 0.00 0.15 0.13 0.00 93.24
03:00:01 30 4.12 0.00 2.19 0.51 0.00 0.00 0.17 0.10 0.00 92.91
03:00:01 31 1.57 0.00 1.08 0.40 0.00 0.00 0.00 0.20 0.00 96.75
03:10:01 all 3.55 0.00 1.99 0.81 0.00 0.00 0.13 0.14 0.00 93.39
03:10:01 18 4.25 0.00 2.48 0.47 0.00 0.00 0.18 0.07 0.00 92.55
03:10:01 24 4.30 0.00 2.20 0.62 0.00 0.00 0.16 0.10 0.00 92.62
03:10:01 30 4.14 0.00 2.07 1.05 0.00 0.00 0.16 0.14 0.00 92.45
03:10:01 31 1.53 0.00 1.20 1.09 0.00 0.00 0.00 0.26 0.00 95.92
03:20:01 all 3.07 0.00 1.94 0.80 0.00 0.00 0.13 0.14 0.00 93.92
03:20:01 18 3.48 0.00 2.77 0.41 0.00 0.00 0.19 0.10 0.00 93.05
03:20:01 24 3.71 0.00 1.87 1.19 0.00 0.00 0.17 0.12 0.00 92.94
03:20:01 30 3.80 0.00 2.05 0.70 0.00 0.00 0.15 0.10 0.00 93.20
03:20:01 31 1.29 0.00 1.07 0.92 0.00 0.00 0.00 0.25 0.00 96.47
03:30:01 all 2.40 0.00 1.57 1.43 0.00 0.00 0.11 0.16 0.00 94.33
03:30:01 18 3.37 0.00 2.16 1.31 0.00 0.00 0.15 0.17 0.00 92.84
03:30:01 24 2.33 0.00 1.54 2.46 0.00 0.00 0.14 0.13 0.00 93.41
03:30:01 30 2.67 0.00 1.58 1.24 0.00 0.00 0.16 0.13 0.00 94.22
03:30:01 31 1.22 0.00 0.99 0.72 0.00 0.00 0.00 0.23 0.00 96.82
03:40:01 all 3.32 0.00 1.73 0.68 0.00 0.00 0.13 0.15 0.00 93.99
03:40:01 18 4.09 0.00 2.04 0.26 0.00 0.00 0.18 0.17 0.00 93.25
03:40:01 24 3.72 0.00 1.79 1.25 0.00 0.00 0.14 0.13 0.00 92.97
03:40:01 30 4.07 0.00 1.83 0.48 0.00 0.00 0.19 0.17 0.00 93.26
03:40:01 31 1.42 0.00 1.25 0.73 0.00 0.00 0.00 0.14 0.00 96.46
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.89 0.00 1.99 0.69 0.00 0.00 0.13 0.18 0.00 93.12
03:50:01 18 4.07 0.00 2.20 0.43 0.00 0.00 0.19 0.22 0.00 92.89
03:50:01 24 4.41 0.00 2.14 0.56 0.00 0.00 0.15 0.18 0.00 92.55
03:50:01 30 5.22 0.00 2.39 1.05 0.00 0.00 0.18 0.12 0.00 91.05
03:50:01 31 1.89 0.00 1.25 0.70 0.00 0.00 0.00 0.20 0.00 95.96
04:00:01 all 3.60 0.00 1.77 1.68 0.00 0.00 0.12 0.16 0.00 92.66
04:00:01 18 4.94 0.00 1.95 1.24 0.00 0.00 0.18 0.10 0.00 91.60
04:00:01 24 3.85 0.00 1.99 1.81 0.00 0.00 0.16 0.14 0.00 92.06
04:00:01 30 4.23 0.00 1.93 1.54 0.00 0.00 0.16 0.12 0.00 92.01
04:00:01 31 1.41 0.00 1.21 2.13 0.00 0.00 0.00 0.27 0.00 94.97
04:10:01 all 3.46 0.00 1.57 2.47 0.00 0.00 0.11 0.11 0.00 92.27
04:10:01 18 3.50 0.00 1.60 2.53 0.00 0.00 0.14 0.11 0.00 92.11
04:10:01 24 4.23 0.00 1.98 1.65 0.00 0.00 0.14 0.09 0.00 91.91
04:10:01 30 4.68 0.00 1.69 2.86 0.00 0.00 0.15 0.06 0.00 90.56
04:10:01 31 1.44 0.00 1.02 2.84 0.00 0.00 0.00 0.19 0.00 94.51
04:20:01 all 3.85 0.00 1.83 0.78 0.00 0.00 0.14 0.12 0.00 93.29
04:20:01 18 4.00 0.00 1.92 0.33 0.00 0.00 0.19 0.10 0.00 93.46
04:20:01 24 4.22 0.00 2.08 0.49 0.00 0.00 0.17 0.09 0.00 92.96
04:20:01 30 5.25 0.00 2.04 1.16 0.00 0.00 0.19 0.11 0.00 91.24
04:20:01 31 1.92 0.00 1.27 1.15 0.00 0.00 0.00 0.17 0.00 95.48
04:30:01 all 3.80 0.00 2.07 1.09 0.00 0.00 0.13 0.15 0.00 92.76
04:30:01 18 4.68 0.00 2.06 0.81 0.00 0.00 0.17 0.12 0.00 92.15
04:30:01 24 4.34 0.00 2.46 1.20 0.00 0.00 0.17 0.11 0.00 91.72
04:30:01 30 4.60 0.00 2.63 1.16 0.00 0.00 0.18 0.12 0.00 91.31
04:30:01 31 1.60 0.00 1.14 1.18 0.00 0.00 0.00 0.25 0.00 95.84
04:40:01 all 3.50 0.00 1.91 1.55 0.00 0.00 0.12 0.18 0.00 92.74
04:40:01 18 3.89 0.00 1.85 1.52 0.00 0.00 0.16 0.22 0.00 92.37
04:40:01 24 4.64 0.00 2.64 1.67 0.00 0.00 0.16 0.20 0.00 90.68
04:40:01 30 4.04 0.00 2.02 1.88 0.00 0.00 0.17 0.20 0.00 91.69
04:40:01 31 1.43 0.00 1.12 1.15 0.00 0.00 0.00 0.12 0.00 96.18
04:50:01 all 2.84 0.00 1.73 2.28 0.00 0.00 0.11 0.17 0.00 92.87
04:50:01 18 3.88 0.00 2.25 1.98 0.00 0.00 0.16 0.14 0.00 91.60
04:50:01 24 3.25 0.00 1.75 2.81 0.00 0.00 0.15 0.14 0.00 91.91
04:50:01 30 3.03 0.00 1.85 1.76 0.00 0.00 0.15 0.12 0.00 93.08
04:50:01 31 1.22 0.00 1.06 2.56 0.00 0.00 0.00 0.26 0.00 94.90
05:00:01 all 3.50 0.00 1.90 0.90 0.00 0.00 0.12 0.14 0.00 93.45
05:00:01 18 4.27 0.00 2.23 0.46 0.00 0.00 0.17 0.13 0.00 92.74
05:00:01 24 3.83 0.00 1.91 1.51 0.00 0.00 0.15 0.09 0.00 92.51
05:00:01 30 4.41 0.00 2.28 0.74 0.00 0.00 0.15 0.10 0.00 92.32
05:00:01 31 1.48 0.00 1.18 0.88 0.00 0.00 0.00 0.24 0.00 96.22
05:10:01 all 3.38 0.00 1.87 0.82 0.00 0.00 0.13 0.14 0.00 93.66
05:10:01 18 3.88 0.00 1.95 0.71 0.00 0.00 0.19 0.10 0.00 93.17
05:10:01 24 4.61 0.00 1.98 1.14 0.00 0.00 0.16 0.11 0.00 92.00
05:10:01 30 3.73 0.00 2.14 0.98 0.00 0.00 0.17 0.09 0.00 92.89
05:10:01 31 1.31 0.00 1.39 0.47 0.00 0.00 0.00 0.28 0.00 96.55
05:20:01 all 3.43 0.00 1.63 0.44 0.00 0.00 0.12 0.15 0.00 94.23
05:20:01 18 3.62 0.00 1.75 0.31 0.00 0.00 0.18 0.10 0.00 94.04
05:20:01 24 3.90 0.00 1.90 0.42 0.00 0.00 0.14 0.10 0.00 93.54
05:20:01 30 4.46 0.00 1.83 0.60 0.00 0.00 0.16 0.06 0.00 92.89
05:20:01 31 1.75 0.00 1.05 0.42 0.00 0.00 0.00 0.35 0.00 96.43
05:30:01 all 3.14 0.00 1.64 0.29 0.00 0.00 0.12 0.16 0.00 94.65
05:30:01 18 3.96 0.00 1.85 0.17 0.00 0.00 0.18 0.09 0.00 93.75
05:30:01 24 3.93 0.00 2.14 0.38 0.00 0.00 0.15 0.14 0.00 93.26
05:30:01 30 3.41 0.00 1.67 0.33 0.00 0.00 0.16 0.11 0.00 94.32
05:30:01 31 1.26 0.00 0.92 0.26 0.00 0.00 0.00 0.30 0.00 97.26
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.34 0.00 1.63 0.25 0.00 0.00 0.12 0.16 0.00 94.49
05:40:01 18 4.27 0.00 1.68 0.19 0.00 0.00 0.17 0.10 0.00 93.59
05:40:01 24 4.11 0.00 2.10 0.29 0.00 0.00 0.15 0.15 0.00 93.20
05:40:01 30 3.68 0.00 1.73 0.32 0.00 0.00 0.17 0.08 0.00 94.01
05:40:01 31 1.32 0.00 1.03 0.22 0.00 0.00 0.00 0.30 0.00 97.12
05:50:01 all 3.24 0.00 1.68 0.33 0.00 0.00 0.12 0.16 0.00 94.47
05:50:01 18 4.02 0.00 2.02 0.38 0.00 0.00 0.17 0.17 0.00 93.24
05:50:01 24 4.09 0.00 1.79 0.35 0.00 0.00 0.14 0.11 0.00 93.52
05:50:01 30 3.64 0.00 1.82 0.32 0.00 0.00 0.17 0.10 0.00 93.95
05:50:01 31 1.22 0.00 1.08 0.27 0.00 0.00 0.00 0.27 0.00 97.15
06:00:01 all 3.11 0.00 1.76 0.28 0.00 0.00 0.12 0.13 0.00 94.61
06:00:01 18 3.77 0.00 2.15 0.23 0.00 0.00 0.18 0.12 0.00 93.55
06:00:01 24 3.47 0.00 2.17 0.31 0.00 0.00 0.15 0.09 0.00 93.81
06:00:01 30 3.66 0.00 1.69 0.34 0.00 0.00 0.15 0.07 0.00 94.10
06:00:01 31 1.54 0.00 1.01 0.22 0.00 0.00 0.01 0.24 0.00 96.97
06:10:01 all 3.76 0.00 1.77 0.31 0.00 0.00 0.14 0.09 0.00 93.93
06:10:01 18 4.81 0.00 1.93 0.39 0.00 0.00 0.22 0.05 0.00 92.60
06:10:01 24 4.54 0.00 1.94 0.22 0.00 0.00 0.16 0.06 0.00 93.09
06:10:01 30 4.12 0.00 2.19 0.32 0.00 0.00 0.17 0.05 0.00 93.14
06:10:01 31 1.60 0.00 1.03 0.31 0.00 0.00 0.00 0.21 0.00 96.86
06:20:01 all 2.96 0.00 1.68 0.26 0.00 0.00 0.12 0.11 0.00 94.87
06:20:01 18 3.46 0.00 2.15 0.25 0.00 0.00 0.16 0.09 0.00 93.88
06:20:01 24 3.39 0.00 1.92 0.21 0.00 0.00 0.16 0.05 0.00 94.27
06:20:01 30 3.25 0.00 1.61 0.31 0.00 0.00 0.14 0.04 0.00 94.65
06:20:01 31 1.76 0.00 1.05 0.26 0.00 0.00 0.00 0.27 0.00 96.66
06:30:01 all 4.85 0.00 2.00 0.21 0.00 0.00 0.12 0.13 0.00 92.69
06:30:01 18 5.79 0.00 2.06 0.15 0.00 0.00 0.17 0.09 0.00 91.74
06:30:01 24 5.40 0.00 2.86 0.21 0.00 0.00 0.16 0.07 0.00 91.30
06:30:01 30 6.00 0.00 2.02 0.27 0.00 0.00 0.16 0.07 0.00 91.49
06:30:01 31 2.24 0.00 1.09 0.19 0.00 0.00 0.00 0.27 0.00 96.20
06:40:01 all 3.97 0.00 2.02 0.26 0.00 0.00 0.11 0.11 0.00 93.53
06:40:01 18 4.82 0.00 2.00 0.25 0.00 0.00 0.16 0.11 0.00 92.66
06:40:01 24 4.47 0.00 2.88 0.23 0.00 0.00 0.15 0.04 0.00 92.23
06:40:01 30 4.43 0.00 1.78 0.34 0.00 0.00 0.14 0.08 0.00 93.23
06:40:01 31 2.19 0.00 1.41 0.23 0.00 0.00 0.00 0.19 0.00 95.98
06:50:01 all 3.38 0.00 1.80 0.41 0.00 0.00 0.13 0.16 0.00 94.12
06:50:01 18 4.19 0.00 2.22 0.14 0.00 0.00 0.19 0.14 0.00 93.12
06:50:01 24 4.00 0.00 1.77 0.53 0.00 0.00 0.16 0.12 0.00 93.42
06:50:01 30 3.90 0.00 1.88 0.46 0.00 0.00 0.15 0.10 0.00 93.52
06:50:01 31 1.44 0.00 1.35 0.50 0.00 0.00 0.00 0.28 0.00 96.42
07:00:01 all 4.61 0.00 1.99 0.31 0.00 0.00 0.14 0.13 0.00 92.83
07:00:01 18 5.64 0.00 2.35 0.19 0.00 0.00 0.20 0.07 0.00 91.54
07:00:01 24 5.14 0.00 2.26 0.25 0.00 0.00 0.15 0.11 0.00 92.09
07:00:01 30 4.86 0.00 1.97 0.36 0.00 0.00 0.18 0.07 0.00 92.56
07:00:01 31 2.81 0.00 1.37 0.45 0.00 0.00 0.00 0.27 0.00 95.10
07:10:01 all 4.78 0.00 2.00 0.55 0.00 0.00 0.13 0.10 0.00 92.44
07:10:01 18 5.39 0.00 1.92 0.29 0.00 0.00 0.17 0.06 0.00 92.15
07:10:01 24 4.77 0.00 2.46 0.35 0.00 0.00 0.18 0.06 0.00 92.18
07:10:01 30 5.30 0.00 2.26 1.01 0.00 0.00 0.16 0.06 0.00 91.20
07:10:01 31 3.65 0.00 1.37 0.56 0.00 0.00 0.01 0.21 0.00 94.21
07:20:01 all 3.21 0.00 1.65 0.88 0.00 0.00 0.11 0.14 0.00 94.01
07:20:01 18 3.23 0.00 1.54 1.25 0.00 0.00 0.15 0.07 0.00 93.76
07:20:01 24 3.73 0.00 2.07 1.47 0.00 0.00 0.14 0.06 0.00 92.52
07:20:01 30 4.04 0.00 1.91 0.47 0.00 0.00 0.16 0.11 0.00 93.31
07:20:01 31 1.84 0.00 1.07 0.34 0.00 0.00 0.01 0.32 0.00 96.42
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.50 0.00 1.77 0.91 0.00 0.00 0.12 0.13 0.00 93.56
07:30:01 18 4.49 0.00 1.71 0.81 0.00 0.00 0.18 0.10 0.00 92.70
07:30:01 24 4.31 0.00 2.37 1.46 0.00 0.00 0.15 0.06 0.00 91.65
07:30:01 30 3.52 0.00 1.98 0.94 0.00 0.00 0.16 0.05 0.00 93.35
07:30:01 31 1.70 0.00 1.02 0.45 0.00 0.00 0.01 0.30 0.00 96.52
07:40:01 all 3.96 0.00 1.70 0.73 0.00 0.00 0.12 0.12 0.00 93.38
07:40:01 18 5.05 0.00 1.79 0.35 0.00 0.00 0.16 0.10 0.00 92.56
07:40:01 24 4.50 0.00 1.84 0.36 0.00 0.00 0.15 0.12 0.00 93.03
07:40:01 30 4.12 0.00 2.05 1.81 0.00 0.00 0.16 0.07 0.00 91.80
07:40:01 31 2.19 0.00 1.12 0.39 0.00 0.00 0.00 0.18 0.00 96.11
07:50:01 all 6.44 0.00 2.04 0.71 0.00 0.00 0.13 0.12 0.00 90.58
07:50:01 18 7.99 0.00 2.06 0.78 0.00 0.00 0.18 0.10 0.00 88.90
07:50:01 24 6.95 0.00 2.52 0.66 0.00 0.00 0.16 0.06 0.00 89.66
07:50:01 30 7.99 0.00 2.40 0.65 0.00 0.00 0.17 0.12 0.00 88.68
07:50:01 31 2.83 0.00 1.18 0.75 0.00 0.00 0.00 0.18 0.00 95.06
08:00:01 all 4.40 0.00 1.72 0.40 0.00 0.00 0.12 0.11 0.00 93.25
08:00:01 18 4.67 0.00 1.75 0.21 0.00 0.00 0.16 0.05 0.00 93.16
08:00:01 24 4.41 0.00 1.75 0.51 0.00 0.00 0.16 0.09 0.00 93.08
08:00:01 30 4.99 0.00 2.10 0.49 0.00 0.00 0.15 0.04 0.00 92.24
08:00:01 31 3.54 0.00 1.27 0.40 0.00 0.00 0.00 0.25 0.00 94.53
08:10:01 all 4.60 0.00 1.91 0.39 0.00 0.00 0.13 0.10 0.00 92.88
08:10:01 18 5.15 0.00 1.84 0.18 0.00 0.00 0.19 0.08 0.00 92.56
08:10:01 24 5.06 0.00 2.10 0.24 0.00 0.00 0.16 0.09 0.00 92.35
08:10:01 30 4.98 0.00 1.84 0.66 0.00 0.00 0.15 0.09 0.00 92.28
08:10:01 31 3.22 0.00 1.87 0.47 0.00 0.00 0.00 0.12 0.00 94.31
08:20:01 all 15.93 0.00 2.31 0.22 0.00 0.00 0.14 0.06 0.00 81.35
08:20:01 18 17.94 0.00 2.36 0.14 0.00 0.00 0.19 0.04 0.00 79.32
08:20:01 24 13.64 0.00 2.31 0.23 0.00 0.00 0.17 0.05 0.00 83.59
08:20:01 30 16.28 0.00 2.30 0.29 0.00 0.00 0.18 0.05 0.00 80.90
08:20:01 31 15.84 0.00 2.26 0.21 0.00 0.00 0.01 0.11 0.00 81.56
08:30:01 all 12.06 0.00 2.19 0.20 0.00 0.00 0.12 0.06 0.00 85.37
08:30:01 18 13.21 0.00 2.34 0.13 0.00 0.00 0.15 0.07 0.00 84.10
08:30:01 24 9.75 0.00 2.00 0.24 0.00 0.00 0.16 0.05 0.00 87.81
08:30:01 30 10.07 0.00 2.22 0.28 0.00 0.00 0.16 0.03 0.00 87.24
08:30:01 31 15.18 0.00 2.21 0.17 0.00 0.00 0.01 0.09 0.00 82.35
08:40:01 all 4.92 0.00 1.89 0.22 0.00 0.00 0.11 0.14 0.00 92.72
08:40:01 18 5.21 0.00 1.69 0.18 0.00 0.00 0.15 0.13 0.00 92.64
08:40:01 24 4.48 0.00 2.01 0.19 0.00 0.00 0.14 0.14 0.00 93.03
08:40:01 30 4.69 0.00 1.94 0.28 0.00 0.00 0.13 0.12 0.00 92.84
08:40:01 31 5.29 0.00 1.94 0.24 0.00 0.00 0.01 0.16 0.00 92.37
08:50:01 all 4.79 0.01 1.85 0.47 0.00 0.00 0.12 0.15 0.00 92.62
08:50:01 18 6.25 0.00 2.05 0.23 0.00 0.00 0.16 0.17 0.00 91.14
08:50:01 24 4.99 0.00 2.05 0.35 0.00 0.00 0.15 0.15 0.00 92.31
08:50:01 30 5.29 0.02 2.03 0.59 0.00 0.00 0.17 0.13 0.00 91.76
08:50:01 31 2.63 0.00 1.26 0.71 0.00 0.00 0.00 0.15 0.00 95.24
09:00:01 all 4.26 0.00 1.87 0.51 0.00 0.00 0.12 0.14 0.00 93.10
09:00:01 18 4.83 0.00 1.87 0.36 0.00 0.00 0.17 0.14 0.00 92.64
09:00:01 24 5.05 0.00 1.93 0.50 0.00 0.00 0.15 0.10 0.00 92.27
09:00:01 30 4.80 0.00 2.39 0.57 0.00 0.00 0.18 0.04 0.00 92.02
09:00:01 31 2.37 0.00 1.31 0.60 0.00 0.00 0.00 0.26 0.00 95.46
09:10:01 all 4.72 0.00 1.77 0.31 0.00 0.00 0.12 0.13 0.00 92.95
09:10:01 18 5.29 0.00 1.78 0.23 0.00 0.00 0.16 0.09 0.00 92.45
09:10:01 24 6.03 0.00 1.99 0.33 0.00 0.00 0.15 0.12 0.00 91.37
09:10:01 30 4.57 0.00 1.79 0.44 0.00 0.00 0.17 0.11 0.00 92.93
09:10:01 31 2.99 0.00 1.50 0.24 0.00 0.00 0.00 0.20 0.00 95.06
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.41 0.00 1.87 0.35 0.00 0.00 0.12 0.11 0.00 93.14
09:20:01 18 4.54 0.00 2.04 0.34 0.00 0.00 0.15 0.08 0.00 92.86
09:20:01 24 5.24 0.00 2.23 0.30 0.00 0.00 0.16 0.06 0.00 92.01
09:20:01 30 5.74 0.00 1.97 0.41 0.00 0.00 0.16 0.05 0.00 91.66
09:20:01 31 2.14 0.00 1.25 0.34 0.00 0.00 0.00 0.26 0.00 96.01
09:30:01 all 4.07 0.00 1.72 0.35 0.00 0.00 0.12 0.10 0.00 93.64
09:30:01 18 4.76 0.00 1.80 0.30 0.00 0.00 0.17 0.06 0.00 92.91
09:30:01 24 4.74 0.00 1.80 0.38 0.00 0.00 0.15 0.07 0.00 92.86
09:30:01 30 4.92 0.00 2.16 0.38 0.00 0.00 0.16 0.05 0.00 92.33
