File: //proc/2301950/root/var/log/sysstat/sar17
Linux 6.8.12-9-pve (mare-tim-wwwmocrea) 2026-06-17 _x86_64_ (40 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.79 0.01 2.38 2.76 0.00 0.00 0.21 0.09 0.00 89.76
00:10:00 18 5.07 0.05 2.47 2.41 0.00 0.00 0.26 0.05 0.00 89.70
00:10:00 24 5.54 0.00 2.87 4.71 0.00 0.00 0.25 0.03 0.00 86.58
00:10:00 30 5.37 0.01 2.52 2.54 0.00 0.00 0.24 0.06 0.00 89.27
00:10:00 31 3.21 0.00 1.65 1.39 0.00 0.00 0.07 0.23 0.00 93.45
00:20:00 all 4.55 0.00 2.70 2.83 0.00 0.00 0.23 0.10 0.00 89.60
00:20:00 18 5.19 0.00 3.27 2.08 0.00 0.00 0.28 0.07 0.00 89.12
00:20:00 24 5.11 0.00 3.07 3.81 0.00 0.00 0.30 0.07 0.00 87.65
00:20:00 30 5.17 0.00 2.80 3.54 0.00 0.00 0.28 0.05 0.00 88.16
00:20:00 31 2.74 0.00 1.65 1.90 0.00 0.00 0.06 0.21 0.00 93.44
00:30:00 all 4.78 0.00 2.84 2.45 0.00 0.00 0.24 0.09 0.00 89.60
00:30:00 18 5.54 0.00 3.20 1.98 0.00 0.00 0.30 0.06 0.00 88.90
00:30:00 24 5.32 0.00 2.94 3.44 0.00 0.00 0.29 0.09 0.00 87.93
00:30:00 30 5.37 0.00 3.41 2.25 0.00 0.00 0.31 0.05 0.00 88.62
00:30:00 31 2.91 0.00 1.81 2.14 0.00 0.00 0.05 0.15 0.00 92.93
00:40:00 all 4.50 0.00 2.55 0.99 0.00 0.00 0.24 0.08 0.00 91.64
00:40:00 18 5.08 0.00 2.78 0.73 0.00 0.00 0.30 0.05 0.00 91.06
00:40:00 24 5.09 0.00 3.00 1.24 0.00 0.00 0.30 0.03 0.00 90.34
00:40:00 30 4.97 0.00 2.83 1.52 0.00 0.00 0.31 0.04 0.00 90.33
00:40:00 31 2.86 0.00 1.60 0.48 0.00 0.00 0.05 0.21 0.00 94.80
00:50:00 all 3.99 0.00 2.41 0.62 0.00 0.00 0.26 0.13 0.00 92.59
00:50:00 18 4.37 0.00 2.48 0.37 0.00 0.00 0.33 0.13 0.00 92.32
00:50:00 24 4.28 0.00 2.64 0.72 0.00 0.00 0.32 0.12 0.00 91.92
00:50:00 30 4.85 0.00 3.02 0.98 0.00 0.00 0.31 0.12 0.00 90.72
00:50:00 31 2.45 0.00 1.51 0.41 0.00 0.00 0.07 0.17 0.00 95.40
01:00:00 all 6.26 0.00 3.28 0.94 0.00 0.00 0.23 0.12 0.00 89.17
01:00:00 18 7.40 0.00 3.62 0.48 0.00 0.00 0.29 0.13 0.00 88.08
01:00:00 24 6.83 0.00 3.87 1.10 0.00 0.00 0.26 0.07 0.00 87.87
01:00:00 30 7.23 0.00 3.72 1.04 0.00 0.00 0.32 0.08 0.00 87.62
01:00:00 31 3.58 0.00 1.91 1.16 0.00 0.00 0.06 0.21 0.00 93.09
01:10:00 all 4.71 0.00 2.49 1.14 0.00 0.00 0.25 0.12 0.00 91.29
01:10:00 18 5.80 0.00 2.74 0.26 0.00 0.00 0.30 0.09 0.00 90.82
01:10:00 24 5.17 0.00 2.84 2.59 0.00 0.00 0.34 0.10 0.00 88.96
01:10:00 30 5.48 0.00 2.76 1.06 0.00 0.00 0.34 0.09 0.00 90.26
01:10:00 31 2.40 0.00 1.61 0.65 0.00 0.00 0.04 0.20 0.00 95.10
01:20:00 all 4.54 0.00 2.54 1.77 0.00 0.00 0.22 0.09 0.00 90.83
01:20:00 18 4.87 0.00 2.53 3.35 0.00 0.00 0.27 0.06 0.00 88.92
01:20:00 24 4.97 0.00 3.00 1.33 0.00 0.00 0.28 0.03 0.00 90.39
01:20:00 30 4.91 0.00 2.75 1.62 0.00 0.00 0.28 0.04 0.00 90.40
01:20:00 31 3.44 0.00 1.89 0.78 0.00 0.00 0.07 0.24 0.00 93.59
01:30:00 all 4.88 0.00 2.64 1.10 0.00 0.00 0.24 0.09 0.00 91.05
01:30:00 18 5.31 0.00 2.57 1.88 0.00 0.00 0.30 0.05 0.00 89.89
01:30:00 24 5.39 0.00 3.08 1.35 0.00 0.00 0.28 0.08 0.00 89.82
01:30:00 30 5.67 0.00 3.34 0.73 0.00 0.00 0.31 0.02 0.00 89.93
01:30:00 31 3.18 0.00 1.57 0.45 0.00 0.00 0.07 0.21 0.00 94.52
01:40:00 all 4.45 0.00 2.41 0.69 0.00 0.00 0.22 0.09 0.00 92.14
01:40:00 18 4.81 0.00 2.42 0.82 0.00 0.00 0.25 0.08 0.00 91.61
01:40:00 24 5.25 0.00 2.85 0.83 0.00 0.00 0.27 0.07 0.00 90.72
01:40:00 30 4.89 0.00 2.75 0.69 0.00 0.00 0.29 0.05 0.00 91.33
01:40:00 31 2.88 0.00 1.61 0.43 0.00 0.00 0.06 0.16 0.00 94.87
01:50:00 all 4.53 0.00 2.54 0.43 0.00 0.00 0.22 0.10 0.00 92.18
01:50:00 18 4.98 0.00 2.70 0.27 0.00 0.00 0.27 0.08 0.00 91.70
01:50:00 24 4.93 0.00 2.77 0.61 0.00 0.00 0.26 0.03 0.00 91.40
01:50:00 30 5.05 0.00 3.15 0.59 0.00 0.00 0.29 0.06 0.00 90.86
01:50:00 31 3.15 0.00 1.54 0.26 0.00 0.00 0.07 0.21 0.00 94.77
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.41 0.00 2.24 0.29 0.00 0.00 0.23 0.09 0.00 92.73
02:00:01 18 5.00 0.00 2.43 0.26 0.00 0.00 0.29 0.05 0.00 91.97
02:00:01 24 5.14 0.00 2.60 0.34 0.00 0.00 0.27 0.06 0.00 91.59
02:00:01 30 4.59 0.00 2.51 0.41 0.00 0.00 0.28 0.05 0.00 92.16
02:00:01 31 2.92 0.00 1.42 0.18 0.00 0.00 0.06 0.22 0.00 95.20
02:10:01 all 5.19 0.00 2.72 0.29 0.00 0.00 0.23 0.08 0.00 91.48
02:10:01 18 5.73 0.00 2.62 0.30 0.00 0.00 0.29 0.04 0.00 91.03
02:10:01 24 4.99 0.00 3.00 0.29 0.00 0.00 0.26 0.05 0.00 91.41
02:10:01 30 5.41 0.00 3.18 0.32 0.00 0.00 0.29 0.06 0.00 90.74
02:10:01 31 4.65 0.00 2.08 0.25 0.00 0.00 0.10 0.17 0.00 92.75
02:20:01 all 4.34 0.00 2.34 0.28 0.00 0.00 0.23 0.10 0.00 92.70
02:20:01 18 4.62 0.00 2.35 0.23 0.00 0.00 0.28 0.07 0.00 92.44
02:20:01 24 4.84 0.00 2.68 0.29 0.00 0.00 0.29 0.05 0.00 91.85
02:20:01 30 4.82 0.00 2.57 0.40 0.00 0.00 0.30 0.06 0.00 91.86
02:20:01 31 3.09 0.00 1.78 0.21 0.00 0.00 0.07 0.21 0.00 94.65
02:30:01 all 4.55 0.00 2.43 0.30 0.00 0.00 0.25 0.10 0.00 92.37
02:30:01 18 4.84 0.00 2.91 0.17 0.00 0.00 0.30 0.05 0.00 91.71
02:30:01 24 5.46 0.00 2.75 0.34 0.00 0.00 0.33 0.07 0.00 91.05
02:30:01 30 5.21 0.00 2.56 0.40 0.00 0.00 0.30 0.05 0.00 91.49
02:30:01 31 2.71 0.00 1.49 0.30 0.00 0.00 0.06 0.24 0.00 95.21
02:40:01 all 4.63 0.00 2.57 0.35 0.00 0.00 0.25 0.11 0.00 92.09
02:40:01 18 5.39 0.00 2.74 0.26 0.00 0.00 0.31 0.11 0.00 91.19
02:40:01 24 5.32 0.00 2.78 0.39 0.00 0.00 0.31 0.07 0.00 91.13
02:40:01 30 5.51 0.00 3.35 0.44 0.00 0.00 0.34 0.09 0.00 90.28
02:40:01 31 2.32 0.00 1.42 0.30 0.00 0.00 0.05 0.16 0.00 95.75
02:50:01 all 4.48 0.00 2.37 0.30 0.00 0.00 0.24 0.12 0.00 92.48
02:50:01 18 5.21 0.00 2.80 0.21 0.00 0.00 0.32 0.09 0.00 91.38
02:50:01 24 5.25 0.00 2.76 0.26 0.00 0.00 0.29 0.08 0.00 91.35
02:50:01 30 5.02 0.00 2.62 0.46 0.00 0.00 0.30 0.09 0.00 91.51
02:50:01 31 2.45 0.00 1.33 0.26 0.00 0.00 0.06 0.24 0.00 95.66
03:00:01 all 4.56 0.00 2.57 0.79 0.00 0.00 0.25 0.12 0.00 91.72
03:00:01 18 5.27 0.00 2.61 0.63 0.00 0.00 0.31 0.09 0.00 91.09
03:00:01 24 4.91 0.00 3.22 0.72 0.00 0.00 0.31 0.05 0.00 90.79
03:00:01 30 4.90 0.00 2.84 0.96 0.00 0.00 0.30 0.08 0.00 90.92
03:00:01 31 3.16 0.00 1.62 0.85 0.00 0.00 0.07 0.24 0.00 94.07
03:10:01 all 4.58 0.00 2.43 1.71 0.00 0.00 0.24 0.09 0.00 90.94
03:10:01 18 5.00 0.00 2.55 2.46 0.00 0.00 0.30 0.06 0.00 89.63
03:10:01 24 5.02 0.00 2.94 1.55 0.00 0.00 0.27 0.06 0.00 90.16
03:10:01 30 5.55 0.00 2.67 1.13 0.00 0.00 0.31 0.07 0.00 90.27
03:10:01 31 2.77 0.00 1.59 1.70 0.00 0.00 0.06 0.19 0.00 93.69
03:20:01 all 4.67 0.00 2.45 1.28 0.00 0.00 0.22 0.10 0.00 91.28
03:20:01 18 5.12 0.00 2.56 0.80 0.00 0.00 0.27 0.14 0.00 91.12
03:20:01 24 5.27 0.00 2.61 1.58 0.00 0.00 0.27 0.07 0.00 90.21
03:20:01 30 5.47 0.00 3.03 1.98 0.00 0.00 0.26 0.03 0.00 89.21
03:20:01 31 2.85 0.00 1.59 0.79 0.00 0.00 0.07 0.16 0.00 94.54
03:30:01 all 4.35 0.00 2.33 1.80 0.00 0.00 0.19 0.07 0.00 91.26
03:30:01 18 4.99 0.00 2.55 1.56 0.00 0.00 0.22 0.07 0.00 90.61
03:30:01 24 4.74 0.00 2.43 1.60 0.00 0.00 0.24 0.04 0.00 90.95
03:30:01 30 4.96 0.00 2.80 2.53 0.00 0.00 0.25 0.04 0.00 89.42
03:30:01 31 2.69 0.00 1.55 1.50 0.00 0.00 0.05 0.14 0.00 94.06
03:40:01 all 4.65 0.00 2.65 0.86 0.00 0.00 0.27 0.13 0.00 91.44
03:40:01 18 5.16 0.00 2.68 0.71 0.00 0.00 0.35 0.09 0.00 91.02
03:40:01 24 5.61 0.00 3.03 0.89 0.00 0.00 0.34 0.09 0.00 90.04
03:40:01 30 5.12 0.00 3.17 0.90 0.00 0.00 0.35 0.10 0.00 90.37
03:40:01 31 2.70 0.00 1.73 0.95 0.00 0.00 0.05 0.24 0.00 94.33
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.31 0.00 2.65 0.57 0.00 0.00 0.25 0.10 0.00 92.12
03:50:01 18 5.05 0.00 2.61 0.54 0.00 0.00 0.34 0.07 0.00 91.38
03:50:01 24 4.79 0.00 2.63 0.53 0.00 0.00 0.29 0.06 0.00 91.70
03:50:01 30 4.88 0.00 3.60 0.68 0.00 0.00 0.32 0.06 0.00 90.45
03:50:01 31 2.53 0.00 1.75 0.53 0.00 0.00 0.06 0.19 0.00 94.93
04:00:01 all 4.68 0.00 2.42 2.41 0.00 0.00 0.23 0.09 0.00 90.17
04:00:01 18 5.16 0.00 2.46 1.88 0.00 0.00 0.29 0.07 0.00 90.14
04:00:01 24 5.74 0.00 2.87 2.95 0.00 0.00 0.29 0.06 0.00 88.09
04:00:01 30 4.80 0.00 2.65 3.25 0.00 0.00 0.30 0.06 0.00 88.94
04:00:01 31 3.04 0.00 1.70 1.55 0.00 0.00 0.05 0.17 0.00 93.49
04:10:01 all 4.73 0.00 2.29 2.26 0.00 0.00 0.21 0.08 0.00 90.43
04:10:01 18 5.06 0.00 2.34 1.84 0.00 0.00 0.27 0.08 0.00 90.40
04:10:01 24 5.35 0.00 2.76 3.02 0.00 0.00 0.24 0.05 0.00 88.58
04:10:01 30 5.09 0.00 2.47 2.54 0.00 0.00 0.28 0.04 0.00 89.59
04:10:01 31 3.44 0.00 1.58 1.63 0.00 0.00 0.07 0.13 0.00 93.15
04:20:01 all 4.93 0.00 2.53 0.68 0.00 0.00 0.23 0.11 0.00 91.51
04:20:01 18 5.54 0.00 2.63 0.37 0.00 0.00 0.30 0.10 0.00 91.05
04:20:01 24 5.57 0.00 2.69 0.69 0.00 0.00 0.28 0.10 0.00 90.68
04:20:01 30 5.44 0.00 3.06 0.72 0.00 0.00 0.30 0.07 0.00 90.41
04:20:01 31 3.20 0.00 1.75 0.95 0.00 0.00 0.05 0.16 0.00 93.88
04:30:01 all 4.26 0.00 2.32 1.64 0.00 0.00 0.20 0.13 0.00 91.45
04:30:01 18 4.71 0.00 2.40 1.28 0.00 0.00 0.29 0.12 0.00 91.19
04:30:01 24 4.85 0.00 2.81 2.40 0.00 0.00 0.23 0.11 0.00 89.60
04:30:01 30 4.77 0.00 2.45 1.68 0.00 0.00 0.24 0.07 0.00 90.79
04:30:01 31 2.73 0.00 1.60 1.19 0.00 0.00 0.05 0.22 0.00 94.20
04:40:01 all 4.30 0.00 2.38 1.63 0.00 0.00 0.22 0.12 0.00 91.34
04:40:01 18 4.71 0.00 2.51 1.13 0.00 0.00 0.30 0.13 0.00 91.21
04:40:01 24 4.57 0.00 2.75 1.78 0.00 0.00 0.26 0.09 0.00 90.56
04:40:01 30 4.44 0.00 2.44 2.57 0.00 0.00 0.27 0.09 0.00 90.18
04:40:01 31 3.49 0.00 1.83 1.04 0.00 0.00 0.06 0.16 0.00 93.42
04:50:01 all 4.39 0.00 2.43 0.98 0.00 0.00 0.22 0.13 0.00 91.86
04:50:01 18 5.08 0.00 2.75 0.88 0.00 0.00 0.29 0.12 0.00 90.88
04:50:01 24 5.10 0.00 2.86 0.81 0.00 0.00 0.24 0.10 0.00 90.90
04:50:01 30 4.73 0.00 2.59 1.41 0.00 0.00 0.28 0.08 0.00 90.91
04:50:01 31 2.68 0.00 1.52 0.81 0.00 0.00 0.06 0.20 0.00 94.72
05:00:01 all 4.43 0.00 2.28 0.29 0.00 0.00 0.22 0.12 0.00 92.65
05:00:01 18 4.81 0.00 2.81 0.14 0.00 0.00 0.27 0.10 0.00 91.87
05:00:01 24 4.93 0.00 2.50 0.37 0.00 0.00 0.28 0.06 0.00 91.85
05:00:01 30 4.96 0.00 2.32 0.33 0.00 0.00 0.28 0.07 0.00 92.03
05:00:01 31 3.03 0.00 1.49 0.32 0.00 0.00 0.07 0.25 0.00 94.84
05:10:01 all 4.27 0.00 2.28 0.40 0.00 0.00 0.20 0.12 0.00 92.73
05:10:01 18 5.08 0.00 2.84 0.29 0.00 0.00 0.27 0.12 0.00 91.40
05:10:01 24 4.53 0.00 2.47 0.52 0.00 0.00 0.24 0.09 0.00 92.15
05:10:01 30 4.82 0.00 2.31 0.41 0.00 0.00 0.24 0.08 0.00 92.15
05:10:01 31 2.67 0.00 1.52 0.38 0.00 0.00 0.05 0.18 0.00 95.19
05:20:01 all 4.54 0.00 2.48 0.39 0.00 0.00 0.22 0.09 0.00 92.28
05:20:01 18 5.29 0.00 3.07 0.25 0.00 0.00 0.28 0.04 0.00 91.07
05:20:01 24 5.43 0.00 2.55 0.48 0.00 0.00 0.28 0.07 0.00 91.19
05:20:01 30 4.84 0.00 2.87 0.55 0.00 0.00 0.25 0.04 0.00 91.44
05:20:01 31 2.63 0.00 1.44 0.27 0.00 0.00 0.07 0.20 0.00 95.39
05:30:01 all 4.23 0.00 2.28 0.25 0.00 0.00 0.22 0.10 0.00 92.92
05:30:01 18 4.76 0.00 2.77 0.16 0.00 0.00 0.28 0.06 0.00 91.97
05:30:01 24 4.86 0.00 2.52 0.27 0.00 0.00 0.29 0.09 0.00 91.97
05:30:01 30 4.68 0.00 2.39 0.33 0.00 0.00 0.25 0.07 0.00 92.29
05:30:01 31 2.63 0.00 1.45 0.24 0.00 0.00 0.06 0.16 0.00 95.45
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 4.37 0.00 2.23 0.26 0.00 0.00 0.20 0.08 0.00 92.86
05:40:01 18 5.07 0.00 2.46 0.18 0.00 0.00 0.27 0.08 0.00 91.94
05:40:01 24 4.99 0.00 2.71 0.32 0.00 0.00 0.25 0.06 0.00 91.67
05:40:01 30 4.86 0.00 2.38 0.27 0.00 0.00 0.25 0.11 0.00 92.12
05:40:01 31 2.57 0.00 1.36 0.25 0.00 0.00 0.04 0.09 0.00 95.68
05:50:01 all 4.17 0.00 2.20 0.25 0.00 0.00 0.18 0.11 0.00 93.09
05:50:01 18 4.81 0.00 2.39 0.18 0.00 0.00 0.25 0.05 0.00 92.31
05:50:01 24 4.59 0.00 2.40 0.25 0.00 0.00 0.21 0.12 0.00 92.43
05:50:01 30 4.52 0.00 2.42 0.37 0.00 0.00 0.22 0.13 0.00 92.33
05:50:01 31 2.76 0.00 1.58 0.19 0.00 0.00 0.05 0.12 0.00 95.29
06:00:01 all 4.36 0.00 2.43 0.26 0.00 0.00 0.19 0.12 0.00 92.64
06:00:01 18 5.07 0.00 2.80 0.19 0.00 0.00 0.26 0.07 0.00 91.62
06:00:01 24 4.94 0.00 2.58 0.28 0.00 0.00 0.23 0.09 0.00 91.89
06:00:01 30 5.26 0.00 2.94 0.32 0.00 0.00 0.25 0.07 0.00 91.17
06:00:01 31 2.20 0.00 1.39 0.24 0.00 0.00 0.04 0.25 0.00 95.87
06:10:01 all 4.43 0.00 2.40 0.35 0.00 0.00 0.23 0.10 0.00 92.49
06:10:01 18 4.40 0.00 2.40 0.22 0.00 0.00 0.29 0.08 0.00 92.60
06:10:01 24 5.68 0.00 3.08 0.49 0.00 0.00 0.29 0.05 0.00 90.42
06:10:01 30 4.91 0.00 2.62 0.39 0.00 0.00 0.30 0.04 0.00 91.74
06:10:01 31 2.75 0.00 1.51 0.30 0.00 0.00 0.05 0.22 0.00 95.18
06:20:01 all 4.12 0.00 2.14 0.31 0.00 0.00 0.19 0.10 0.00 93.13
06:20:01 18 4.74 0.00 2.19 0.22 0.00 0.00 0.23 0.08 0.00 92.53
06:20:01 24 4.56 0.00 2.34 0.22 0.00 0.00 0.24 0.07 0.00 92.57
06:20:01 30 4.85 0.00 2.78 0.32 0.00 0.00 0.24 0.06 0.00 91.75
06:20:01 31 2.36 0.00 1.27 0.48 0.00 0.00 0.05 0.19 0.00 95.64
06:30:01 all 4.45 0.01 2.35 0.45 0.00 0.00 0.20 0.12 0.00 92.42
06:30:01 18 4.96 0.00 2.33 0.32 0.00 0.00 0.24 0.16 0.00 92.00
06:30:01 24 4.73 0.02 2.76 0.46 0.00 0.00 0.24 0.10 0.00 91.70
06:30:01 30 4.73 0.01 2.54 0.60 0.00 0.00 0.25 0.10 0.00 91.76
06:30:01 31 3.39 0.00 1.76 0.42 0.00 0.00 0.07 0.12 0.00 94.23
06:40:01 all 4.91 0.00 2.94 0.77 0.00 0.00 0.21 0.11 0.00 91.06
06:40:01 18 5.28 0.00 2.99 1.08 0.00 0.00 0.28 0.10 0.00 90.27
06:40:01 24 5.83 0.00 3.40 0.37 0.00 0.00 0.24 0.08 0.00 90.08
06:40:01 30 5.07 0.00 2.77 0.71 0.00 0.00 0.26 0.09 0.00 91.10
06:40:01 31 3.48 0.00 2.60 0.91 0.00 0.00 0.07 0.16 0.00 92.79
06:50:01 all 4.22 0.00 2.33 0.33 0.00 0.00 0.20 0.11 0.00 92.81
06:50:01 18 4.57 0.00 2.51 0.28 0.00 0.00 0.25 0.09 0.00 92.30
06:50:01 24 4.87 0.00 2.59 0.32 0.00 0.00 0.22 0.05 0.00 91.95
06:50:01 30 4.47 0.00 2.65 0.43 0.00 0.00 0.25 0.04 0.00 92.16
06:50:01 31 3.00 0.00 1.56 0.30 0.00 0.00 0.07 0.26 0.00 94.81
07:00:01 all 4.22 0.00 2.34 0.27 0.00 0.00 0.22 0.10 0.00 92.84
07:00:01 18 4.82 0.00 2.76 0.19 0.00 0.00 0.29 0.06 0.00 91.89
07:00:01 24 5.07 0.00 2.66 0.26 0.00 0.00 0.27 0.09 0.00 91.65
07:00:01 30 4.72 0.00 2.64 0.39 0.00 0.00 0.28 0.06 0.00 91.91
07:00:01 31 2.29 0.00 1.32 0.26 0.00 0.00 0.04 0.19 0.00 95.89
07:10:01 all 4.57 0.00 2.36 0.50 0.00 0.00 0.23 0.12 0.00 92.22
07:10:01 18 5.00 0.00 2.45 0.34 0.00 0.00 0.28 0.15 0.00 91.79
07:10:01 24 5.02 0.00 3.00 0.52 0.00 0.00 0.29 0.09 0.00 91.07
07:10:01 30 5.19 0.00 2.51 0.85 0.00 0.00 0.30 0.12 0.00 91.03
07:10:01 31 3.08 0.00 1.49 0.29 0.00 0.00 0.06 0.12 0.00 94.96
07:20:01 all 4.29 0.00 2.28 1.33 0.00 0.00 0.20 0.11 0.00 91.78
07:20:01 18 4.85 0.00 2.56 1.20 0.00 0.00 0.25 0.14 0.00 91.00
07:20:01 24 4.95 0.00 2.59 1.34 0.00 0.00 0.25 0.13 0.00 90.75
07:20:01 30 4.82 0.00 2.51 1.47 0.00 0.00 0.25 0.14 0.00 90.81
07:20:01 31 2.57 0.00 1.46 1.33 0.00 0.00 0.06 0.05 0.00 94.53
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 4.41 0.00 2.40 0.62 0.00 0.00 0.22 0.11 0.00 92.24
07:30:01 18 4.83 0.00 2.45 0.60 0.00 0.00 0.28 0.11 0.00 91.74
07:30:01 24 5.09 0.00 2.80 0.53 0.00 0.00 0.27 0.09 0.00 91.22
07:30:01 30 4.87 0.00 2.81 0.61 0.00 0.00 0.27 0.09 0.00 91.34
07:30:01 31 2.86 0.00 1.54 0.72 0.00 0.00 0.06 0.16 0.00 94.67
07:40:01 all 4.40 0.00 2.39 1.05 0.00 0.00 0.21 0.11 0.00 91.84
07:40:01 18 5.26 0.00 2.70 1.30 0.00 0.00 0.27 0.12 0.00 90.35
07:40:01 24 4.91 0.00 2.46 1.43 0.00 0.00 0.25 0.09 0.00 90.86
07:40:01 30 4.55 0.00 2.83 0.79 0.00 0.00 0.25 0.08 0.00 91.50
07:40:01 31 2.90 0.00 1.56 0.71 0.00 0.00 0.06 0.14 0.00 94.63
07:50:01 all 4.34 0.00 2.40 1.21 0.00 0.00 0.20 0.12 0.00 91.74
07:50:01 18 4.85 0.00 2.31 0.58 0.00 0.00 0.25 0.10 0.00 91.92
07:50:01 24 4.92 0.00 3.21 1.25 0.00 0.00 0.24 0.08 0.00 90.30
07:50:01 30 4.99 0.00 2.56 2.66 0.00 0.00 0.24 0.08 0.00 89.48
07:50:01 31 2.62 0.00 1.52 0.34 0.00 0.00 0.06 0.21 0.00 95.26
08:00:01 all 4.24 0.00 2.50 0.78 0.00 0.00 0.20 0.11 0.00 92.17
08:00:01 18 4.80 0.00 2.86 1.09 0.00 0.00 0.27 0.10 0.00 90.88
08:00:01 24 5.04 0.00 2.96 0.46 0.00 0.00 0.23 0.03 0.00 91.28
08:00:01 30 4.74 0.00 2.76 0.75 0.00 0.00 0.26 0.06 0.00 91.44
08:00:01 31 2.38 0.00 1.42 0.84 0.00 0.00 0.05 0.23 0.00 95.08
08:10:01 all 4.27 0.00 2.07 1.02 0.00 0.00 0.19 0.11 0.00 92.33
08:10:01 18 4.72 0.00 2.15 0.73 0.00 0.00 0.24 0.10 0.00 92.07
08:10:01 24 4.59 0.00 2.42 1.04 0.00 0.00 0.23 0.06 0.00 91.65
08:10:01 30 4.82 0.00 2.33 1.61 0.00 0.00 0.25 0.08 0.00 90.91
08:10:01 31 2.96 0.00 1.40 0.70 0.00 0.00 0.05 0.19 0.00 94.69
08:20:01 all 4.16 0.00 2.10 0.40 0.00 0.00 0.20 0.09 0.00 93.05
08:20:01 18 4.74 0.00 2.48 0.27 0.00 0.00 0.27 0.05 0.00 92.19
08:20:01 24 4.52 0.00 2.23 0.42 0.00 0.00 0.22 0.06 0.00 92.55
08:20:01 30 4.60 0.00 2.27 0.35 0.00 0.00 0.26 0.05 0.00 92.46
08:20:01 31 2.78 0.00 1.40 0.54 0.00 0.00 0.06 0.20 0.00 95.01
08:30:01 all 4.11 0.00 2.11 0.24 0.00 0.00 0.19 0.11 0.00 93.24
08:30:01 18 4.76 0.00 2.40 0.12 0.00 0.00 0.26 0.09 0.00 92.37
08:30:01 24 4.52 0.00 2.19 0.27 0.00 0.00 0.21 0.08 0.00 92.73
08:30:01 30 4.71 0.00 2.60 0.24 0.00 0.00 0.25 0.08 0.00 92.12
08:30:01 31 2.47 0.00 1.27 0.31 0.00 0.00 0.06 0.17 0.00 95.72
08:40:01 all 4.15 0.00 2.00 0.26 0.00 0.00 0.19 0.13 0.00 93.26
08:40:01 18 4.63 0.00 2.15 0.18 0.00 0.00 0.23 0.14 0.00 92.67
08:40:01 24 4.52 0.00 2.22 0.26 0.00 0.00 0.23 0.14 0.00 92.63
08:40:01 30 4.82 0.00 2.29 0.34 0.00 0.00 0.26 0.12 0.00 92.16
08:40:01 31 2.64 0.00 1.33 0.26 0.00 0.00 0.05 0.14 0.00 95.57
08:50:01 all 4.03 0.00 2.11 0.25 0.00 0.00 0.20 0.11 0.00 93.30
08:50:01 18 4.80 0.00 2.25 0.21 0.00 0.00 0.26 0.08 0.00 92.40
08:50:01 24 4.56 0.00 2.35 0.27 0.00 0.00 0.23 0.09 0.00 92.50
08:50:01 30 4.70 0.00 2.45 0.33 0.00 0.00 0.24 0.13 0.00 92.14
08:50:01 31 2.08 0.00 1.41 0.19 0.00 0.00 0.04 0.13 0.00 96.14
09:00:00 all 4.14 0.00 2.04 0.28 0.00 0.00 0.20 0.11 0.00 93.24
09:00:00 18 4.78 0.00 2.16 0.19 0.00 0.00 0.26 0.11 0.00 92.52
09:00:00 24 4.48 0.00 2.24 0.31 0.00 0.00 0.25 0.06 0.00 92.66
09:00:00 30 4.77 0.00 2.27 0.36 0.00 0.00 0.26 0.08 0.00 92.27
09:00:00 31 2.52 0.00 1.49 0.26 0.00 0.00 0.05 0.17 0.00 95.51
09:10:01 all 3.72 0.00 2.31 0.34 0.00 0.00 0.22 0.14 0.00 93.27
09:10:01 18 4.29 0.00 2.32 0.25 0.00 0.00 0.27 0.14 0.00 92.73
09:10:01 24 4.18 0.00 2.66 0.36 0.00 0.00 0.31 0.14 0.00 92.34
09:10:01 30 3.98 0.00 2.51 0.46 0.00 0.00 0.25 0.14 0.00 92.66
09:10:01 31 2.45 0.00 1.75 0.30 0.00 0.00 0.06 0.12 0.00 95.32
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 5.95 0.00 2.75 0.30 0.00 0.00 0.21 0.08 0.00 90.71
09:20:01 18 6.63 0.00 3.20 0.24 0.00 0.00 0.26 0.08 0.00 89.59
09:20:01 24 6.29 0.00 2.74 0.34 0.00 0.00 0.27 0.04 0.00 90.31
09:20:01 30 6.69 0.00 3.12 0.37 0.00 0.00 0.25 0.07 0.00 89.50
09:20:01 31 4.19 0.00 1.96 0.26 0.00 0.00 0.05 0.13 0.00 93.41
09:30:01 all 5.57 0.00 2.58 0.24 0.00 0.00 0.20 0.12 0.00 91.30
09:30:01 18 7.37 0.00 3.10 0.16 0.00 0.00 0.25 0.11 0.00 89.00
09:30:01 24 5.93 0.00 3.08 0.27 0.00 0.00 0.28 0.13 0.00 90.32
09:30:01 30 5.95 0.00 2.66 0.29 0.00 0.00 0.23 0.12 0.00 90.75
