File: //proc/2301950/root/var/log/sysstat/sar14
Linux 6.8.12-9-pve (mare-tim-wwwmocrea) 2026-06-14 _x86_64_ (40 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.40 0.05 2.57 0.80 0.00 0.00 0.16 0.11 0.00 88.92
00:10:01 18 8.54 0.04 3.19 0.87 0.00 0.00 0.22 0.06 0.00 87.08
00:10:01 24 9.08 0.00 2.54 0.97 0.00 0.00 0.21 0.09 0.00 87.11
00:10:01 30 7.98 0.01 2.88 0.56 0.00 0.00 0.21 0.06 0.00 88.31
00:10:01 31 4.01 0.15 1.67 0.81 0.00 0.00 0.01 0.22 0.00 93.13
00:20:01 all 3.60 0.00 1.84 1.00 0.00 0.00 0.12 0.15 0.00 93.29
00:20:01 18 4.45 0.00 2.17 1.17 0.00 0.00 0.18 0.17 0.00 91.86
00:20:01 24 4.40 0.00 2.13 1.16 0.00 0.00 0.16 0.09 0.00 92.06
00:20:01 30 3.76 0.00 1.95 0.83 0.00 0.00 0.15 0.11 0.00 93.21
00:20:01 31 1.81 0.00 1.11 0.85 0.00 0.00 0.00 0.20 0.00 96.02
00:30:01 all 3.74 0.00 2.08 1.48 0.00 0.00 0.15 0.13 0.00 92.42
00:30:01 18 4.18 0.00 1.92 1.18 0.00 0.00 0.18 0.10 0.00 92.44
00:30:01 24 4.04 0.00 2.17 2.07 0.00 0.00 0.19 0.09 0.00 91.44
00:30:01 30 4.55 0.00 2.78 1.35 0.00 0.00 0.21 0.07 0.00 91.04
00:30:01 31 2.18 0.00 1.47 1.31 0.00 0.00 0.00 0.27 0.00 94.75
00:40:01 all 3.91 0.00 2.29 1.18 0.00 0.00 0.17 0.15 0.00 92.31
00:40:01 18 4.88 0.00 2.05 1.01 0.00 0.00 0.22 0.16 0.00 91.68
00:40:01 24 4.17 0.00 2.59 1.03 0.00 0.00 0.22 0.12 0.00 91.88
00:40:01 30 4.63 0.00 2.97 1.09 0.00 0.00 0.23 0.11 0.00 90.96
00:40:01 31 1.95 0.00 1.53 1.60 0.00 0.00 0.00 0.21 0.00 94.71
00:50:01 all 3.95 0.00 1.98 0.98 0.00 0.00 0.13 0.15 0.00 92.81
00:50:01 18 4.94 0.00 2.06 0.69 0.00 0.00 0.18 0.18 0.00 91.94
00:50:01 24 3.64 0.00 2.05 0.75 0.00 0.00 0.17 0.20 0.00 93.19
00:50:01 30 4.82 0.00 2.49 0.97 0.00 0.00 0.18 0.08 0.00 91.47
00:50:01 31 2.40 0.00 1.32 1.51 0.00 0.00 0.00 0.13 0.00 94.64
01:00:01 all 4.11 0.00 1.99 1.48 0.00 0.00 0.13 0.14 0.00 92.14
01:00:01 18 4.58 0.00 1.98 1.10 0.00 0.00 0.17 0.18 0.00 91.98
01:00:01 24 4.51 0.00 2.80 2.16 0.00 0.00 0.17 0.15 0.00 90.20
01:00:01 30 5.59 0.00 2.09 1.43 0.00 0.00 0.17 0.10 0.00 90.61
01:00:01 31 1.77 0.00 1.10 1.25 0.00 0.00 0.00 0.13 0.00 95.74
01:10:01 all 4.42 0.00 2.17 1.89 0.00 0.00 0.15 0.14 0.00 91.24
01:10:01 18 5.40 0.00 2.01 1.93 0.00 0.00 0.19 0.16 0.00 90.32
01:10:01 24 5.55 0.00 2.29 2.36 0.00 0.00 0.18 0.17 0.00 89.46
01:10:01 30 5.16 0.00 3.19 2.65 0.00 0.00 0.21 0.09 0.00 88.69
01:10:01 31 1.60 0.00 1.19 0.62 0.00 0.00 0.00 0.14 0.00 96.45
01:20:01 all 3.54 0.00 1.92 0.86 0.00 0.00 0.13 0.15 0.00 93.39
01:20:01 18 4.66 0.00 1.86 0.43 0.00 0.00 0.17 0.15 0.00 92.73
01:20:01 24 3.55 0.00 2.29 0.97 0.00 0.00 0.17 0.13 0.00 92.89
01:20:01 30 4.28 0.00 2.28 1.12 0.00 0.00 0.19 0.12 0.00 92.01
01:20:01 31 1.67 0.00 1.25 0.92 0.00 0.00 0.00 0.21 0.00 95.94
01:30:01 all 3.34 0.00 2.01 0.41 0.00 0.00 0.12 0.17 0.00 93.95
01:30:01 18 3.45 0.00 2.24 0.40 0.00 0.00 0.18 0.11 0.00 93.62
01:30:01 24 4.14 0.00 1.84 0.38 0.00 0.00 0.16 0.17 0.00 93.31
01:30:01 30 3.88 0.00 2.72 0.47 0.00 0.00 0.15 0.17 0.00 92.61
01:30:01 31 1.88 0.00 1.26 0.38 0.00 0.00 0.00 0.22 0.00 96.25
01:40:01 all 3.28 0.00 1.86 0.30 0.00 0.00 0.14 0.16 0.00 94.25
01:40:01 18 3.68 0.00 1.69 0.21 0.00 0.00 0.20 0.21 0.00 94.01
01:40:01 24 3.97 0.00 2.29 0.30 0.00 0.00 0.19 0.12 0.00 93.14
01:40:01 30 3.99 0.00 2.24 0.36 0.00 0.00 0.17 0.10 0.00 93.14
01:40:01 31 1.51 0.00 1.24 0.33 0.00 0.00 0.00 0.22 0.00 96.70
01:50:01 all 2.74 0.00 1.71 0.32 0.00 0.00 0.13 0.19 0.00 94.90
01:50:01 18 3.23 0.00 1.65 0.24 0.00 0.00 0.19 0.23 0.00 94.46
01:50:01 24 3.22 0.00 2.18 0.40 0.00 0.00 0.18 0.18 0.00 93.83
01:50:01 30 3.23 0.00 1.93 0.35 0.00 0.00 0.16 0.25 0.00 94.09
01:50:01 31 1.28 0.00 1.09 0.31 0.00 0.00 0.00 0.10 0.00 97.21
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.14 0.00 1.96 0.31 0.00 0.00 0.13 0.17 0.00 94.28
02:00:01 18 3.36 0.00 2.13 0.22 0.00 0.00 0.18 0.20 0.00 93.91
02:00:01 24 3.20 0.00 2.12 0.43 0.00 0.00 0.16 0.13 0.00 93.95
02:00:01 30 3.90 0.00 2.03 0.33 0.00 0.00 0.19 0.20 0.00 93.35
02:00:01 31 2.10 0.00 1.57 0.27 0.00 0.00 0.00 0.14 0.00 95.92
02:10:01 all 3.43 0.00 1.80 0.33 0.00 0.00 0.14 0.17 0.00 94.12
02:10:01 18 3.78 0.00 1.80 0.24 0.00 0.00 0.19 0.18 0.00 93.81
02:10:01 24 4.60 0.00 2.56 0.34 0.00 0.00 0.18 0.17 0.00 92.16
02:10:01 30 4.22 0.00 1.80 0.42 0.00 0.00 0.20 0.14 0.00 93.23
02:10:01 31 1.15 0.00 1.06 0.32 0.00 0.00 0.00 0.21 0.00 97.26
02:20:01 all 3.21 0.00 1.90 0.29 0.00 0.00 0.14 0.19 0.00 94.26
02:20:01 18 3.76 0.00 2.13 0.20 0.00 0.00 0.19 0.21 0.00 93.51
02:20:01 24 3.48 0.00 2.25 0.24 0.00 0.00 0.17 0.19 0.00 93.68
02:20:01 30 3.99 0.00 1.85 0.39 0.00 0.00 0.19 0.21 0.00 93.37
02:20:01 31 1.64 0.00 1.36 0.36 0.00 0.00 0.00 0.16 0.00 96.48
02:30:01 all 3.53 0.00 1.91 0.29 0.00 0.00 0.15 0.15 0.00 93.96
02:30:01 18 4.59 0.00 2.16 0.25 0.00 0.00 0.20 0.13 0.00 92.66
02:30:01 24 3.74 0.00 2.49 0.32 0.00 0.00 0.19 0.17 0.00 93.09
02:30:01 30 4.67 0.00 1.91 0.30 0.00 0.00 0.19 0.17 0.00 92.75
02:30:01 31 1.16 0.00 1.10 0.29 0.00 0.00 0.00 0.13 0.00 97.33
02:40:01 all 4.32 0.00 2.06 0.38 0.00 0.00 0.15 0.16 0.00 92.92
02:40:01 18 4.89 0.00 2.05 0.24 0.00 0.00 0.21 0.21 0.00 92.40
02:40:01 24 5.60 0.00 2.31 0.44 0.00 0.00 0.19 0.14 0.00 91.32
02:40:01 30 5.01 0.00 2.49 0.43 0.00 0.00 0.20 0.15 0.00 91.72
02:40:01 31 1.80 0.00 1.41 0.39 0.00 0.00 0.00 0.15 0.00 96.24
02:50:01 all 3.12 0.00 1.96 0.81 0.00 0.00 0.13 0.19 0.00 93.79
02:50:01 18 3.72 0.00 1.76 0.42 0.00 0.00 0.17 0.22 0.00 93.70
02:50:01 24 4.01 0.00 2.05 1.03 0.00 0.00 0.17 0.18 0.00 92.57
02:50:01 30 3.24 0.00 2.75 0.74 0.00 0.00 0.16 0.15 0.00 92.97
02:50:01 31 1.52 0.00 1.29 1.06 0.00 0.00 0.00 0.21 0.00 95.92
03:00:01 all 3.67 0.00 2.14 1.39 0.00 0.00 0.14 0.14 0.00 92.52
03:00:01 18 4.05 0.00 2.20 0.84 0.00 0.00 0.19 0.13 0.00 92.59
03:00:01 24 4.25 0.00 2.06 1.49 0.00 0.00 0.16 0.13 0.00 91.90
03:00:01 30 4.47 0.00 2.87 1.35 0.00 0.00 0.21 0.13 0.00 90.97
03:00:01 31 1.92 0.00 1.45 1.86 0.00 0.00 0.00 0.17 0.00 94.60
03:10:01 all 3.54 0.00 2.14 1.24 0.00 0.00 0.16 0.19 0.00 92.73
03:10:01 18 4.01 0.00 2.25 0.88 0.00 0.00 0.22 0.21 0.00 92.43
03:10:01 24 3.90 0.00 2.57 0.95 0.00 0.00 0.19 0.22 0.00 92.17
03:10:01 30 4.52 0.00 2.34 2.02 0.00 0.00 0.23 0.17 0.00 90.72
03:10:01 31 1.71 0.00 1.42 1.10 0.00 0.00 0.00 0.15 0.00 95.61
03:20:01 all 3.55 0.00 2.16 2.03 0.00 0.00 0.15 0.17 0.00 91.95
03:20:01 18 4.17 0.00 2.55 2.48 0.00 0.00 0.19 0.16 0.00 90.46
03:20:01 24 4.16 0.00 2.06 1.80 0.00 0.00 0.21 0.17 0.00 91.60
03:20:01 30 4.23 0.00 2.72 1.94 0.00 0.00 0.21 0.14 0.00 90.76
03:20:01 31 1.64 0.00 1.31 1.89 0.00 0.00 0.00 0.19 0.00 94.97
03:30:01 all 4.50 0.00 2.28 1.61 0.00 0.00 0.15 0.14 0.00 91.31
03:30:01 18 5.53 0.00 2.50 1.75 0.00 0.00 0.22 0.09 0.00 89.91
03:30:01 24 4.87 0.00 2.56 2.38 0.00 0.00 0.21 0.11 0.00 89.86
03:30:01 30 4.89 0.00 2.27 1.05 0.00 0.00 0.18 0.13 0.00 91.47
03:30:01 31 2.72 0.00 1.79 1.25 0.00 0.00 0.00 0.23 0.00 94.00
03:40:01 all 4.54 0.00 2.27 0.84 0.00 0.00 0.18 0.14 0.00 92.03
03:40:01 18 5.18 0.00 2.23 0.65 0.00 0.00 0.23 0.15 0.00 91.55
03:40:01 24 5.79 0.00 2.45 0.86 0.00 0.00 0.24 0.12 0.00 90.53
03:40:01 30 5.42 0.00 2.96 0.93 0.00 0.00 0.23 0.09 0.00 90.37
03:40:01 31 1.78 0.00 1.45 0.90 0.00 0.00 0.00 0.22 0.00 95.65
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.30 0.00 1.96 1.10 0.00 0.00 0.18 0.16 0.00 93.30
03:50:01 18 4.31 0.00 2.02 0.50 0.00 0.00 0.24 0.14 0.00 92.79
03:50:01 24 3.68 0.00 2.43 1.11 0.00 0.00 0.23 0.17 0.00 92.38
03:50:01 30 3.77 0.00 2.21 1.81 0.00 0.00 0.24 0.14 0.00 91.83
03:50:01 31 1.44 0.00 1.19 0.99 0.00 0.00 0.00 0.18 0.00 96.19
04:00:01 all 3.45 0.00 1.95 2.52 0.00 0.00 0.15 0.17 0.00 91.75
04:00:01 18 3.91 0.00 2.35 1.43 0.00 0.00 0.20 0.19 0.00 91.91
04:00:01 24 4.08 0.00 2.19 3.94 0.00 0.00 0.20 0.22 0.00 89.37
04:00:01 30 3.80 0.00 1.99 2.10 0.00 0.00 0.20 0.12 0.00 91.79
04:00:01 31 2.02 0.00 1.29 2.61 0.00 0.00 0.00 0.16 0.00 93.92
04:10:01 all 3.49 0.00 1.83 2.23 0.00 0.00 0.15 0.16 0.00 92.13
04:10:01 18 3.97 0.00 2.31 2.24 0.00 0.00 0.22 0.18 0.00 91.08
04:10:01 24 4.09 0.00 1.99 1.34 0.00 0.00 0.19 0.20 0.00 92.19
04:10:01 30 3.46 0.00 1.78 3.07 0.00 0.00 0.21 0.21 0.00 91.27
04:10:01 31 2.47 0.00 1.25 2.27 0.00 0.00 0.00 0.05 0.00 93.96
04:20:01 all 3.43 0.00 1.96 0.85 0.00 0.00 0.16 0.13 0.00 93.47
04:20:01 18 4.17 0.00 2.15 0.66 0.00 0.00 0.23 0.08 0.00 92.72
04:20:01 24 3.74 0.00 2.12 0.97 0.00 0.00 0.22 0.17 0.00 92.79
04:20:01 30 3.83 0.00 2.22 1.29 0.00 0.00 0.20 0.08 0.00 92.38
04:20:01 31 2.00 0.00 1.35 0.48 0.00 0.00 0.00 0.18 0.00 95.98
04:30:01 all 4.89 0.00 2.00 1.23 0.00 0.00 0.15 0.13 0.00 91.59
04:30:01 18 6.33 0.00 2.14 1.25 0.00 0.00 0.22 0.06 0.00 90.01
04:30:01 24 5.19 0.00 2.44 0.81 0.00 0.00 0.20 0.08 0.00 91.26
04:30:01 30 5.44 0.00 2.15 1.89 0.00 0.00 0.19 0.07 0.00 90.25
04:30:01 31 2.61 0.00 1.28 0.95 0.00 0.00 0.00 0.32 0.00 94.83
04:40:01 all 4.55 0.00 2.06 0.91 0.00 0.00 0.19 0.17 0.00 92.12
04:40:01 18 4.69 0.00 2.13 0.32 0.00 0.00 0.26 0.14 0.00 92.46
04:40:01 24 5.05 0.00 2.23 2.13 0.00 0.00 0.24 0.14 0.00 90.21
04:40:01 30 5.12 0.00 2.19 0.68 0.00 0.00 0.25 0.12 0.00 91.65
04:40:01 31 3.35 0.00 1.72 0.51 0.00 0.00 0.00 0.28 0.00 94.15
04:50:01 all 4.05 0.00 1.94 1.52 0.00 0.00 0.17 0.15 0.00 92.16
04:50:01 18 4.93 0.00 2.11 1.72 0.00 0.00 0.24 0.15 0.00 90.85
04:50:01 24 4.46 0.00 2.12 1.51 0.00 0.00 0.21 0.14 0.00 91.55
04:50:01 30 4.72 0.00 2.14 1.64 0.00 0.00 0.23 0.10 0.00 91.17
04:50:01 31 2.11 0.00 1.40 1.22 0.00 0.00 0.00 0.19 0.00 95.08
05:00:01 all 3.83 0.00 2.07 0.93 0.00 0.00 0.18 0.18 0.00 92.80
05:00:01 18 4.31 0.00 2.34 1.03 0.00 0.00 0.27 0.17 0.00 91.88
05:00:01 24 4.49 0.00 2.40 0.80 0.00 0.00 0.22 0.16 0.00 91.94
05:00:01 30 4.95 0.00 2.22 0.87 0.00 0.00 0.25 0.19 0.00 91.52
05:00:01 31 1.60 0.00 1.31 1.03 0.00 0.00 0.00 0.22 0.00 95.84
05:10:01 all 4.87 0.00 2.21 0.49 0.00 0.00 0.18 0.15 0.00 92.10
05:10:01 18 5.86 0.00 2.63 0.27 0.00 0.00 0.26 0.14 0.00 90.85
05:10:01 24 5.93 0.00 2.39 0.44 0.00 0.00 0.23 0.12 0.00 90.89
05:10:01 30 6.29 0.00 2.49 0.53 0.00 0.00 0.26 0.11 0.00 90.32
05:10:01 31 1.40 0.00 1.35 0.72 0.00 0.00 0.00 0.23 0.00 96.31
05:20:01 all 4.03 0.00 2.10 0.49 0.00 0.00 0.20 0.16 0.00 93.01
05:20:01 18 5.14 0.00 2.26 0.36 0.00 0.00 0.27 0.11 0.00 91.87
05:20:01 24 4.96 0.00 2.59 0.45 0.00 0.00 0.26 0.10 0.00 91.63
05:20:01 30 4.38 0.00 2.19 0.61 0.00 0.00 0.27 0.18 0.00 92.36
05:20:01 31 1.66 0.00 1.38 0.52 0.00 0.00 0.01 0.27 0.00 96.16
05:30:01 all 4.05 0.00 2.09 0.51 0.00 0.00 0.20 0.14 0.00 93.03
05:30:01 18 5.49 0.00 2.24 0.40 0.00 0.00 0.27 0.09 0.00 91.51
05:30:01 24 4.55 0.00 2.48 0.41 0.00 0.00 0.27 0.12 0.00 92.17
05:30:01 30 4.33 0.00 2.30 0.66 0.00 0.00 0.24 0.11 0.00 92.36
05:30:01 31 1.83 0.00 1.34 0.55 0.00 0.00 0.00 0.23 0.00 96.04
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 4.51 0.00 2.22 0.85 0.00 0.00 0.19 0.16 0.00 92.07
05:40:01 18 4.97 0.00 2.46 0.58 0.00 0.00 0.28 0.13 0.00 91.58
05:40:01 24 6.01 0.00 2.32 0.95 0.00 0.00 0.25 0.12 0.00 90.36
05:40:01 30 5.15 0.00 2.52 0.90 0.00 0.00 0.25 0.14 0.00 91.03
05:40:01 31 1.91 0.00 1.59 0.96 0.00 0.00 0.00 0.23 0.00 95.30
05:50:01 all 5.20 0.00 2.35 0.67 0.00 0.00 0.19 0.10 0.00 91.48
05:50:01 18 5.92 0.00 2.50 0.34 0.00 0.00 0.28 0.13 0.00 90.83
05:50:01 24 6.57 0.00 2.48 0.62 0.00 0.00 0.24 0.08 0.00 90.00
05:50:01 30 6.33 0.00 2.34 1.01 0.00 0.00 0.23 0.10 0.00 89.99
05:50:01 31 2.00 0.00 2.09 0.70 0.00 0.00 0.00 0.11 0.00 95.09
06:00:01 all 4.50 0.01 2.22 0.42 0.00 0.00 0.20 0.13 0.00 92.53
06:00:01 18 5.71 0.00 2.49 0.25 0.00 0.00 0.28 0.12 0.00 91.16
06:00:01 24 5.53 0.00 2.70 0.36 0.00 0.00 0.27 0.12 0.00 91.03
06:00:01 30 5.07 0.03 2.17 0.55 0.00 0.00 0.24 0.09 0.00 91.86
06:00:01 31 1.71 0.00 1.54 0.54 0.00 0.00 0.00 0.18 0.00 96.03
06:10:01 all 5.18 0.00 2.13 0.37 0.00 0.00 0.21 0.15 0.00 91.96
06:10:01 18 6.21 0.00 2.50 0.25 0.00 0.00 0.29 0.16 0.00 90.60
06:10:01 24 6.48 0.00 2.38 0.39 0.00 0.00 0.26 0.16 0.00 90.34
06:10:01 30 6.60 0.00 2.44 0.46 0.00 0.00 0.29 0.11 0.00 90.10
06:10:01 31 1.46 0.00 1.22 0.39 0.00 0.00 0.00 0.16 0.00 96.76
06:20:00 all 3.94 0.00 2.10 0.39 0.00 0.00 0.20 0.17 0.00 93.19
06:20:00 18 4.89 0.00 2.17 0.35 0.00 0.00 0.29 0.21 0.00 92.09
06:20:00 24 4.87 0.00 2.88 0.43 0.00 0.00 0.23 0.15 0.00 91.44
06:20:00 30 4.33 0.00 2.11 0.42 0.00 0.00 0.28 0.18 0.00 92.68
06:20:00 31 1.67 0.00 1.27 0.37 0.00 0.00 0.00 0.14 0.00 96.54
06:30:01 all 3.86 0.00 2.11 0.65 0.00 0.00 0.20 0.17 0.00 93.01
06:30:01 18 4.80 0.00 2.51 0.50 0.00 0.00 0.28 0.20 0.00 91.70
06:30:01 24 4.12 0.00 2.19 0.55 0.00 0.00 0.25 0.16 0.00 92.74
06:30:01 30 4.80 0.00 2.34 1.13 0.00 0.00 0.28 0.14 0.00 91.31
06:30:01 31 1.73 0.00 1.42 0.41 0.00 0.00 0.00 0.17 0.00 96.27
06:40:01 all 3.98 0.00 2.13 0.51 0.00 0.00 0.19 0.15 0.00 93.05
06:40:01 18 4.72 0.00 2.52 0.42 0.00 0.00 0.27 0.11 0.00 91.97
06:40:01 24 5.21 0.00 2.19 0.71 0.00 0.00 0.25 0.14 0.00 91.51
06:40:01 30 4.44 0.00 2.49 0.54 0.00 0.00 0.25 0.11 0.00 92.18
06:40:01 31 1.55 0.00 1.32 0.38 0.00 0.00 0.00 0.24 0.00 96.51
06:50:01 all 3.18 0.00 2.06 0.35 0.00 0.00 0.18 0.14 0.00 94.10
06:50:01 18 3.71 0.00 2.39 0.31 0.00 0.00 0.27 0.10 0.00 93.22
06:50:01 24 4.01 0.00 2.36 0.34 0.00 0.00 0.23 0.09 0.00 92.97
06:50:01 30 3.89 0.00 1.98 0.42 0.00 0.00 0.21 0.09 0.00 93.42
06:50:01 31 1.11 0.00 1.49 0.34 0.00 0.00 0.00 0.30 0.00 96.76
07:00:01 all 3.37 0.00 2.01 0.41 0.00 0.00 0.18 0.14 0.00 93.88
07:00:01 18 3.91 0.00 2.36 0.30 0.00 0.00 0.27 0.10 0.00 93.06
07:00:01 24 4.00 0.00 2.12 0.39 0.00 0.00 0.23 0.17 0.00 93.09
07:00:01 30 4.15 0.00 2.38 0.47 0.00 0.00 0.23 0.09 0.00 92.68
07:00:01 31 1.44 0.00 1.20 0.47 0.00 0.00 0.00 0.20 0.00 96.68
07:10:01 all 3.79 0.00 2.09 0.69 0.00 0.00 0.18 0.15 0.00 93.10
07:10:01 18 4.47 0.00 2.16 0.82 0.00 0.00 0.27 0.13 0.00 92.16
07:10:01 24 5.01 0.00 2.24 0.49 0.00 0.00 0.23 0.10 0.00 91.93
07:10:01 30 4.16 0.00 2.61 1.05 0.00 0.00 0.22 0.12 0.00 91.84
07:10:01 31 1.52 0.00 1.35 0.41 0.00 0.00 0.00 0.27 0.00 96.45
07:20:01 all 3.02 0.00 1.81 0.86 0.00 0.00 0.12 0.17 0.00 94.02
07:20:01 18 2.98 0.00 1.75 0.80 0.00 0.00 0.17 0.14 0.00 94.16
07:20:01 24 3.91 0.00 2.13 1.11 0.00 0.00 0.15 0.18 0.00 92.54
07:20:01 30 3.46 0.00 2.25 0.84 0.00 0.00 0.18 0.11 0.00 93.17
07:20:01 31 1.73 0.00 1.11 0.69 0.00 0.00 0.00 0.26 0.00 96.20
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.36 0.00 1.59 1.90 0.00 0.00 0.11 0.16 0.00 92.87
07:30:01 18 3.44 0.00 1.57 5.01 0.00 0.00 0.15 0.23 0.00 89.60
07:30:01 24 4.24 0.00 1.71 1.16 0.00 0.00 0.13 0.16 0.00 92.60
07:30:01 30 4.55 0.00 2.18 0.87 0.00 0.00 0.16 0.10 0.00 92.14
07:30:01 31 1.25 0.00 0.91 0.57 0.00 0.00 0.00 0.15 0.00 97.12
07:40:01 all 3.98 0.00 1.79 1.64 0.00 0.00 0.11 0.12 0.00 92.36
07:40:01 18 5.09 0.00 1.88 1.27 0.00 0.00 0.15 0.11 0.00 91.50
07:40:01 24 4.08 0.00 1.81 0.99 0.00 0.00 0.14 0.15 0.00 92.83
07:40:01 30 5.34 0.00 2.38 1.38 0.00 0.00 0.16 0.08 0.00 90.67
07:40:01 31 1.40 0.00 1.09 2.91 0.00 0.00 0.00 0.16 0.00 94.44
07:50:01 all 5.24 0.00 2.10 1.33 0.00 0.00 0.12 0.14 0.00 91.07
07:50:01 18 6.56 0.00 2.12 0.68 0.00 0.00 0.16 0.16 0.00 90.31
07:50:01 24 6.16 0.00 2.33 1.39 0.00 0.00 0.17 0.09 0.00 89.86
07:50:01 30 6.63 0.00 2.59 1.29 0.00 0.00 0.16 0.10 0.00 89.23
07:50:01 31 1.63 0.00 1.35 1.93 0.00 0.00 0.00 0.22 0.00 94.86
08:00:01 all 3.97 0.00 1.85 1.29 0.00 0.00 0.12 0.13 0.00 92.64
08:00:01 18 4.11 0.00 1.82 0.97 0.00 0.00 0.15 0.11 0.00 92.83
08:00:01 24 4.67 0.00 1.94 2.25 0.00 0.00 0.16 0.10 0.00 90.87
08:00:01 30 4.92 0.00 2.41 1.26 0.00 0.00 0.17 0.07 0.00 91.17
08:00:01 31 2.19 0.00 1.24 0.69 0.00 0.00 0.00 0.23 0.00 95.65
08:10:01 all 4.09 0.00 1.89 1.23 0.00 0.00 0.12 0.15 0.00 92.53
08:10:01 18 4.65 0.00 2.07 1.05 0.00 0.00 0.16 0.15 0.00 91.92
08:10:01 24 4.68 0.00 2.05 1.20 0.00 0.00 0.16 0.15 0.00 91.77
08:10:01 30 4.67 0.00 1.87 2.15 0.00 0.00 0.16 0.18 0.00 90.97
08:10:01 31 2.36 0.00 1.56 0.51 0.00 0.00 0.00 0.12 0.00 95.44
08:20:01 all 2.83 0.00 1.58 0.75 0.00 0.00 0.12 0.19 0.00 94.54
08:20:01 18 3.38 0.00 1.89 0.91 0.00 0.00 0.16 0.19 0.00 93.47
08:20:01 24 3.57 0.00 1.87 0.41 0.00 0.00 0.14 0.18 0.00 93.82
08:20:01 30 2.91 0.00 1.54 1.38 0.00 0.00 0.16 0.17 0.00 93.84
08:20:01 31 1.46 0.00 1.00 0.31 0.00 0.00 0.00 0.23 0.00 97.00
08:30:01 all 3.36 0.00 1.66 0.64 0.00 0.00 0.12 0.14 0.00 94.07
08:30:01 18 4.14 0.00 2.45 0.40 0.00 0.00 0.17 0.10 0.00 92.74
08:30:01 24 3.89 0.00 1.62 0.78 0.00 0.00 0.15 0.10 0.00 93.47
08:30:01 30 4.21 0.00 1.64 1.09 0.00 0.00 0.16 0.14 0.00 92.76
08:30:01 31 1.22 0.00 0.93 0.31 0.00 0.00 0.00 0.23 0.00 97.30
08:40:01 all 5.09 0.00 1.77 1.60 0.00 0.00 0.11 0.10 0.00 91.33
08:40:01 18 5.80 0.00 1.84 1.99 0.00 0.00 0.14 0.10 0.00 90.11
08:40:01 24 6.54 0.00 2.18 1.31 0.00 0.00 0.14 0.07 0.00 89.75
08:40:01 30 5.19 0.00 1.90 2.23 0.00 0.00 0.14 0.08 0.00 90.46
08:40:01 31 2.85 0.00 1.14 0.88 0.00 0.00 0.01 0.14 0.00 94.98
08:50:01 all 5.26 0.00 1.98 0.27 0.00 0.00 0.12 0.11 0.00 92.27
08:50:01 18 6.20 0.00 2.21 0.20 0.00 0.00 0.15 0.13 0.00 91.10
08:50:01 24 6.89 0.00 2.26 0.30 0.00 0.00 0.14 0.07 0.00 90.35
08:50:01 30 6.24 0.00 2.45 0.34 0.00 0.00 0.17 0.05 0.00 90.76
08:50:01 31 1.74 0.00 1.02 0.23 0.00 0.00 0.00 0.17 0.00 96.83
09:00:01 all 5.19 0.00 2.08 0.28 0.00 0.00 0.14 0.12 0.00 92.18
09:00:01 18 5.48 0.00 1.96 0.18 0.00 0.00 0.17 0.13 0.00 92.08
09:00:01 24 6.50 0.00 2.57 0.34 0.00 0.00 0.18 0.09 0.00 90.32
09:00:01 30 6.83 0.00 2.28 0.37 0.00 0.00 0.20 0.05 0.00 90.28
09:00:01 31 1.96 0.00 1.52 0.25 0.00 0.00 0.00 0.23 0.00 96.03
09:10:01 all 5.16 0.00 1.90 0.25 0.00 0.00 0.13 0.14 0.00 92.42
09:10:01 18 7.01 0.00 2.08 0.18 0.00 0.00 0.17 0.16 0.00 90.40
09:10:01 24 6.50 0.00 2.24 0.26 0.00 0.00 0.16 0.18 0.00 90.66
09:10:01 30 5.24 0.00 2.20 0.32 0.00 0.00 0.18 0.09 0.00 91.97
09:10:01 31 1.92 0.00 1.07 0.24 0.00 0.00 0.00 0.14 0.00 96.62
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 5.16 0.00 1.90 0.27 0.00 0.00 0.13 0.14 0.00 92.41
09:20:01 18 6.39 0.00 2.02 0.21 0.00 0.00 0.18 0.15 0.00 91.06
09:20:01 24 6.48 0.00 2.19 0.22 0.00 0.00 0.17 0.10 0.00 90.84
09:20:01 30 5.68 0.00 2.02 0.45 0.00 0.00 0.17 0.11 0.00 91.57
09:20:01 31 2.09 0.00 1.37 0.22 0.00 0.00 0.00 0.18 0.00 96.14
09:30:01 all 5.21 0.00 2.32 0.49 0.00 0.00 0.13 0.13 0.00 91.72
09:30:01 18 5.84 0.00 2.81 0.27 0.00 0.00 0.18 0.12 0.00 90.79
09:30:01 24 5.65 0.00 2.46 0.42 0.00 0.00 0.15 0.11 0.00 91.21
09:30:01 30 6.16 0.00 2.74 0.58 0.00 0.00 0.18 0.06 0.00 90.29
